MX-5 Miata MX-5 Miata Sport vs MX-5 Miata Club
2026 Mazda MX-5 Miata — 2-Seat Convertible
Why Upgrade? — Headline Features
- ADDEDRear SpoilerRear lip spoiler
- ADDEDBlind Spot MonitoringYes
- UPGRADEDWheels16" Black Metallic Alloy → 16" Dark Gunmetal Alloy
- UPGRADEDUpholsteryBlack cloth → Black cloth with red stitching
- UPGRADEDAudio System6-speaker → 9-speaker Bose®
Bottom Line — Salesperson Pitch
"Comparing the MX-5 Miata Sport and the MX-5 Miata Club: the MX-5 Miata Club is $3,500 more than the MX-5 Miata Sport. You get rear spoiler, blind spot monitoring, wheels, upholstery, and audio system. On a 60-month loan, that's around 58 bucks per month difference — worth walking the customer through both."
What You Get (ADDED Features)
- Rear SpoilerRear lip spoiler
- Blind Spot MonitoringNo → Yes
What Changes (UPGRADED Features)
- Wheels16" Black Metallic Alloy → 16" Dark Gunmetal Alloy
- UpholsteryBlack cloth → Black cloth with red stitching
- Audio System6-speaker → 9-speaker Bose®
Shared Features
- EngineSKYACTIV-G 2.0L DOHC 16-valve 4-cylinder
- Horsepower181 hp @ 7,000 rpm
- Torque (lb-ft)151 lb-ft @ 4,000 rpm
- DrivetrainRear-wheel drive (RWD)
- Transmission6-speed manual
- Displacement2.0 L
- Cylinders4
- City MPG26
- Highway MPG34
- Combined MPG29
- Fuel TypeRegular unleaded
- Fuel Tank (gal)11.9
- Convertible TopPower soft top with glass rear window & defogger (manual latch)
- TiresP205/50 R16 all-season
- HeadlightsLED
- Side MirrorsPower, body-colored
- Length (in)154.1
- Width (in)68.1
- Height (in)48.8
- Ground Clearance5.1"
- SeatsHeated cloth-trimmed bucket seats
- Steering WheelLeather-wrapped steering wheel
- Climate ControlSingle-zone automatic climate control
- Cargo Volume (cu ft)4.6 cu ft
- Infotainment Display7" display with Mazda Connect
- Instrument ClusterAnalog gauges with 4.6" TFT multi-info display
- Wireless CarPlay / Android AutoYes
- BluetoothYes
- USB PortsTwo USB-C (front)
- Smart Brake SupportYes
- Rear Cross Traffic AlertYes
- High Beam ControlYes
- Cruise ControlStandard cruise control
- Front SuspensionDouble wishbone
- Rear SuspensionMulti-link
- SteeringElectric power-assisted rack-and-pinion
- Front BrakesVentilated disc
- Rear BrakesSolid disc
- Stability ControlYes
- Traction ControlYes
- Hill Launch AssistYes
- Wheelbase (in)90.9
- Track — Front (in)58.9
- Track — Rear (in)59.2
- Curb Weight (lb)2,341 – 2,445
- GVWR (lb)2,800
- Width w/ Mirrors (in)76.0
- Front Headroom (in)37.4
- Front Legroom (in)43.1
- Front Shoulder Room (in)52.2
- Front Hip Room (in)52.0
- Turning Circle (ft)30.8
- Basic Warranty3 yr / 36,000 mi
- Powertrain Warranty5 yr / 60,000 mi
- Corrosion Warranty5 yr / unlimited mi
- Roadside Assistance3 yr / 36,000 mi
- Final AssemblyJapan (Hiroshima)
- Jet Black MicaYes
- Soul Red Crystal Metallic+$595
- Platinum Quartz MetallicYes
- Deep Crystal Blue MicaYes
- Polymetal Gray MetallicYes
- Aero Gray MetallicYes
Full Side-by-Side Spec Sheet
| Specification | MX-5 Miata Sport | MX-5 Miata Club |
|---|---|---|
| POWERTRAIN | ||
| Engine | SKYACTIV-G 2.0L DOHC 16-valve 4-cylinder | SKYACTIV-G 2.0L DOHC 16-valve 4-cylinder |
| Horsepower | 181 hp @ 7,000 rpm | 181 hp @ 7,000 rpm |
| Torque (lb-ft) | 151 lb-ft @ 4,000 rpm | 151 lb-ft @ 4,000 rpm |
| Drivetrain | Rear-wheel drive (RWD) | Rear-wheel drive (RWD) |
| Transmission | 6-speed manual | 6-speed manual |
| Displacement | 2.0 L | 2.0 L |
| Cylinders | 4 | 4 |
| Engine Type | — | — |
| Battery Capacity | — | — |
| EV Range | — | — |
| FUEL ECONOMY | ||
| City MPG | 26 | 26 |
| Highway MPG | 34 | 34 |
| Combined MPG | 29 | 29 |
| Fuel Type | Regular unleaded | Regular unleaded |
| Fuel Tank (gal) | 11.9 | 11.9 |
| EXTERIOR | ||
| Convertible Top | Power soft top with glass rear window & defogger (manual latch) | Power soft top with glass rear window & defogger (manual latch) |
| Wheels | 16" Black Metallic Alloy | 16" Dark Gunmetal Alloy |
| Tires | P205/50 R16 all-season | P205/50 R16 all-season |
| Headlights | LED | LED |
| Rear Spoiler | — | Rear lip spoiler |
| Side Mirrors | Power, body-colored | Power, body-colored |
| Rain-sensing Wipers | No | No |
| Length (in) | 154.1 | 154.1 |
| Width (in) | 68.1 | 68.1 |
| Height (in) | 48.8 | 48.8 |
| Ground Clearance | 5.1" | 5.1" |
| INTERIOR | ||
| Upholstery | Black cloth | Black cloth with red stitching |
| Seats | Heated cloth-trimmed bucket seats | Heated cloth-trimmed bucket seats |
| Steering Wheel | Leather-wrapped steering wheel | Leather-wrapped steering wheel |
| Climate Control | Single-zone automatic climate control | Single-zone automatic climate control |
| Cargo Volume (cu ft) | 4.6 cu ft | 4.6 cu ft |
| AUDIO & TECH | ||
| Infotainment Display | 7" display with Mazda Connect | 7" display with Mazda Connect |
| Instrument Cluster | Analog gauges with 4.6" TFT multi-info display | Analog gauges with 4.6" TFT multi-info display |
| Audio System | 6-speaker | 9-speaker Bose® |
| Wireless CarPlay / Android Auto | Yes | Yes |
| Bluetooth | Yes | Yes |
| USB Ports | Two USB-C (front) | Two USB-C (front) |
| SAFETY & DRIVER ASSIST | ||
| Smart Brake Support | Yes | Yes |
| Blind Spot Monitoring | No | Yes |
| Rear Cross Traffic Alert | Yes | Yes |
| Lane Departure Warning | No | No |
| High Beam Control | Yes | Yes |
| Adaptive Front Headlights | No | No |
| Cruise Control | Standard cruise control | Standard cruise control |
| Traffic Sign Recognition | No | No |
| SUSPENSION, STEERING & BRAKES | ||
| Front Suspension | Double wishbone | Double wishbone |
| Rear Suspension | Multi-link | Multi-link |
| Steering | Electric power-assisted rack-and-pinion | Electric power-assisted rack-and-pinion |
| Front Brakes | Ventilated disc | Ventilated disc |
| Rear Brakes | Solid disc | Solid disc |
| Stability Control | Yes | Yes |
| Traction Control | Yes | Yes |
| Hill Launch Assist | Yes | Yes |
| DIMENSIONS & CAPACITIES | ||
| Wheelbase (in) | 90.9 | 90.9 |
| Track — Front (in) | 58.9 | 58.9 |
| Track — Rear (in) | 59.2 | 59.2 |
| Curb Weight (lb) | 2,341 – 2,445 | 2,341 – 2,445 |
| GVWR (lb) | 2,800 | 2,800 |
| Width w/ Mirrors (in) | 76.0 | 76.0 |
| Front Headroom (in) | 37.4 | 37.4 |
| Front Legroom (in) | 43.1 | 43.1 |
| Front Shoulder Room (in) | 52.2 | 52.2 |
| Front Hip Room (in) | 52.0 | 52.0 |
| Rear Headroom (in) | — | — |
| Rear Legroom (in) | — | — |
| Rear Shoulder Room (in) | — | — |
| Rear Hip Room (in) | — | — |
| Turning Circle (ft) | 30.8 | 30.8 |
| Passenger Volume (cu ft) | — | — |
| WARRANTY | ||
| Basic Warranty | 3 yr / 36,000 mi | 3 yr / 36,000 mi |
| Powertrain Warranty | 5 yr / 60,000 mi | 5 yr / 60,000 mi |
| Corrosion Warranty | 5 yr / unlimited mi | 5 yr / unlimited mi |
| Roadside Assistance | 3 yr / 36,000 mi | 3 yr / 36,000 mi |
| Final Assembly | Japan (Hiroshima) | Japan (Hiroshima) |
| EXTERIOR COLORS | ||
| Jet Black Mica | Yes | Yes |
| Soul Red Crystal Metallic | +$595 | +$595 |
| Platinum Quartz Metallic | Yes | Yes |
| Deep Crystal Blue Mica | Yes | Yes |
| Polymetal Gray Metallic | Yes | Yes |
| Aero Gray Metallic | Yes | Yes |
Compare These Trims Live on the Lot
Open the full interactive comparison in the Trim Match app — built for dealership salespeople.
Open in Trim Match App → Start 3-Day Free Trial