MX-5 Miata RF MX-5 Miata RF Grand Touring vs MX-5 Miata RF Club
2026 Mazda MX-5 Miata RF — 2-Seat Retractable Fastback
Why Upgrade? — Headline Features
- ADDEDRear SpoilerRear lip spoiler with aero kit (side sill extensions, rear bumper skirt)
- UPGRADEDTransmission6-speed manual (6-speed automatic optional) → 6-speed manual
- UPGRADEDWheels17" Black and Machine-finished Alloy → 17" Dark Gunmetal BBS Forged Alloy
- UPGRADEDTiresP205/45 R17 all-season → P205/45 R17 high-performance
- UPGRADEDHeadlightsLED with auto leveling and Adaptive Front-lighting System (AFS) → LED
- UPGRADEDSide MirrorsHeated, power, body-colored, auto-dimming (driver side) → Power, body-colored
Bottom Line — Salesperson Pitch
"Comparing the MX-5 Miata RF Grand Touring and the MX-5 Miata RF Club: the MX-5 Miata RF Club is $3,450 more than the MX-5 Miata RF Grand Touring. You get rear spoiler, transmission, wheels, and tires. On a 60-month loan, that's around 58 bucks per month difference — worth walking the customer through both."
What You Get (ADDED Features)
- Rear SpoilerRear lip spoiler with aero kit (side sill extensions, rear bumper skirt)
What Changes (UPGRADED Features)
- Transmission6-speed manual (6-speed automatic optional) → 6-speed manual
- Wheels17" Black and Machine-finished Alloy → 17" Dark Gunmetal BBS Forged Alloy
- TiresP205/45 R17 all-season → P205/45 R17 high-performance
- HeadlightsLED with auto leveling and Adaptive Front-lighting System (AFS) → LED
- Side MirrorsHeated, power, body-colored, auto-dimming (driver side) → Power, body-colored
- UpholsteryBlack leather-trimmed → Black Nappa leather/Alcantara with light gray contrast stitching
- SeatsHeated leather-trimmed bucket seats → Heated Recaro sport seats with leather/Alcantara inserts
- SuspensionSport-tuned with Bilstein dampers (6MT) / Standard (6AT) → Sport-tuned with Bilstein dampers
- BrakesFront vented disc / Rear solid disc → Brembo front brakes with red-painted calipers (front and rear)
- Cruise ControlStandard cruise control (Radar Cruise Control with automatic transmission) → Standard cruise control
- Machine Gray Metallic+$595 → Yes
Shared Features
- EngineSKYACTIV-G 2.0L DOHC 16-valve 4-cylinder
- Horsepower181 hp @ 7,000 rpm
- Torque (lb-ft)151 lb-ft @ 4,000 rpm
- DrivetrainRear-wheel drive (RWD)
- Displacement2.0 L
- Cylinders4
- City MPG26
- Highway MPG34
- Combined MPG29
- Fuel TypePremium unleaded (recommended)
- Fuel Tank (gal)11.9
- Convertible TopPower retractable hardtop (opens/closes in ~13 seconds)
- Length (in)154.1
- Width (in)68.3
- Height (in)49.0
- Ground Clearance5.9"
- Curb Weight (lbs)2,445 – 2,532
- Steering WheelLeather-wrapped steering wheel with audio and cruise controls
- Climate ControlSingle-zone automatic climate control
- Cargo Volume (cu ft)4.5 cu ft
- Infotainment Display8.8" display with Mazda Connect, touch when using CarPlay/Android Auto
- Instrument ClusterAnalog gauges with 4.6" TFT multi-info display
- Audio System9-speaker Bose® with subwoofer and headrest speakers
- Wireless CarPlay / Android AutoYes
- BluetoothYes
- USB PortsTwo USB-C (front)
- Limited-Slip DifferentialYes
- Front Shock Tower BraceYes
- DSC-Track ModeYes
- Smart Brake SupportYes
- Blind Spot MonitoringYes
- Rear Cross Traffic AlertYes
- Lane Departure WarningYes
- Driver Attention AlertYes
- Front SuspensionDouble wishbone
- Rear SuspensionMulti-link
- SteeringElectric power-assisted rack-and-pinion
- Front BrakesVentilated disc
- Rear BrakesSolid disc
- Stability ControlYes
- Traction ControlYes
- Hill Launch AssistYes
- Wheelbase (in)90.9
- Track — Front (in)58.9
- Track — Rear (in)59.2
- GVWR (lb)2,900
- Width w/ Mirrors (in)76.0
- Front Headroom (in)36.8
- Front Legroom (in)43.1
- Front Shoulder Room (in)52.2
- Front Hip Room (in)52.0
- Turning Circle (ft)30.8
- Basic Warranty3 yr / 36,000 mi
- Powertrain Warranty5 yr / 60,000 mi
- Corrosion Warranty5 yr / unlimited mi
- Roadside Assistance3 yr / 36,000 mi
- Final AssemblyJapan (Hiroshima)
- Jet Black MicaYes
- Soul Red Crystal Metallic+$595
- Deep Crystal Blue MicaYes
- Aero Gray Metallic+$595
- Snowflake White Pearl Mica+$595
Full Side-by-Side Spec Sheet
| Specification | MX-5 Miata RF Grand Touring | MX-5 Miata RF Club |
|---|---|---|
| POWERTRAIN | ||
| Engine | SKYACTIV-G 2.0L DOHC 16-valve 4-cylinder | SKYACTIV-G 2.0L DOHC 16-valve 4-cylinder |
| Horsepower | 181 hp @ 7,000 rpm | 181 hp @ 7,000 rpm |
| Torque (lb-ft) | 151 lb-ft @ 4,000 rpm | 151 lb-ft @ 4,000 rpm |
| Drivetrain | Rear-wheel drive (RWD) | Rear-wheel drive (RWD) |
| Transmission | 6-speed manual (6-speed automatic optional) | 6-speed manual |
| Displacement | 2.0 L | 2.0 L |
| Cylinders | 4 | 4 |
| Engine Type | — | — |
| Battery Capacity | — | — |
| EV Range | — | — |
| FUEL ECONOMY | ||
| City MPG | 26 | 26 |
| Highway MPG | 34 | 34 |
| Combined MPG | 29 | 29 |
| Fuel Type | Premium unleaded (recommended) | Premium unleaded (recommended) |
| Fuel Tank (gal) | 11.9 | 11.9 |
| EXTERIOR | ||
| Convertible Top | Power retractable hardtop (opens/closes in ~13 seconds) | Power retractable hardtop (opens/closes in ~13 seconds) |
| Wheels | 17" Black and Machine-finished Alloy | 17" Dark Gunmetal BBS Forged Alloy |
| Tires | P205/45 R17 all-season | P205/45 R17 high-performance |
| Headlights | LED with auto leveling and Adaptive Front-lighting System (AFS) | LED |
| Rear Spoiler | — | Rear lip spoiler with aero kit (side sill extensions, rear bumper skirt) |
| Side Mirrors | Heated, power, body-colored, auto-dimming (driver side) | Power, body-colored |
| Rain-sensing Wipers | Yes | No |
| Length (in) | 154.1 | 154.1 |
| Width (in) | 68.3 | 68.3 |
| Height (in) | 49.0 | 49.0 |
| Ground Clearance | 5.9" | 5.9" |
| Curb Weight (lbs) | 2,445 – 2,532 | 2,445 – 2,532 |
| INTERIOR | ||
| Upholstery | Black leather-trimmed | Black Nappa leather/Alcantara with light gray contrast stitching |
| Seats | Heated leather-trimmed bucket seats | Heated Recaro sport seats with leather/Alcantara inserts |
| Steering Wheel | Leather-wrapped steering wheel with audio and cruise controls | Leather-wrapped steering wheel with audio and cruise controls |
| Climate Control | Single-zone automatic climate control | Single-zone automatic climate control |
| Cargo Volume (cu ft) | 4.5 cu ft | 4.5 cu ft |
| AUDIO & TECH | ||
| Infotainment Display | 8.8" display with Mazda Connect, touch when using CarPlay/Android Auto | 8.8" display with Mazda Connect, touch when using CarPlay/Android Auto |
| Instrument Cluster | Analog gauges with 4.6" TFT multi-info display | Analog gauges with 4.6" TFT multi-info display |
| Audio System | 9-speaker Bose® with subwoofer and headrest speakers | 9-speaker Bose® with subwoofer and headrest speakers |
| Wireless CarPlay / Android Auto | Yes | Yes |
| Bluetooth | Yes | Yes |
| USB Ports | Two USB-C (front) | Two USB-C (front) |
| Navigation System | Yes | No |
| PERFORMANCE | ||
| Suspension | Sport-tuned with Bilstein dampers (6MT) / Standard (6AT) | Sport-tuned with Bilstein dampers |
| Limited-Slip Differential | Yes | Yes |
| Brakes | Front vented disc / Rear solid disc | Brembo front brakes with red-painted calipers (front and rear) |
| Front Shock Tower Brace | Yes | Yes |
| DSC-Track Mode | Yes | Yes |
| SAFETY & DRIVER ASSIST | ||
| Smart Brake Support | Yes | Yes |
| Blind Spot Monitoring | Yes | Yes |
| Rear Cross Traffic Alert | Yes | Yes |
| Lane Departure Warning | Yes | Yes |
| Driver Attention Alert | Yes | Yes |
| High Beam Control | Yes | No |
| Adaptive Front Headlights (AFS) | Yes | No |
| Traffic Sign Recognition | No | No |
| Cruise Control | Standard cruise control (Radar Cruise Control with automatic transmission) | Standard cruise control |
| Auto-dimming Rearview Mirror | Yes | No |
| HomeLink | Yes | No |
| SUSPENSION, STEERING & BRAKES | ||
| Front Suspension | Double wishbone | Double wishbone |
| Rear Suspension | Multi-link | Multi-link |
| Steering | Electric power-assisted rack-and-pinion | Electric power-assisted rack-and-pinion |
| Front Brakes | Ventilated disc | Ventilated disc |
| Rear Brakes | Solid disc | Solid disc |
| Stability Control | Yes | Yes |
| Traction Control | Yes | Yes |
| Hill Launch Assist | Yes | Yes |
| DIMENSIONS & CAPACITIES | ||
| Wheelbase (in) | 90.9 | 90.9 |
| Track — Front (in) | 58.9 | 58.9 |
| Track — Rear (in) | 59.2 | 59.2 |
| GVWR (lb) | 2,900 | 2,900 |
| Width w/ Mirrors (in) | 76.0 | 76.0 |
| Front Headroom (in) | 36.8 | 36.8 |
| Front Legroom (in) | 43.1 | 43.1 |
| Front Shoulder Room (in) | 52.2 | 52.2 |
| Front Hip Room (in) | 52.0 | 52.0 |
| Rear Headroom (in) | — | — |
| Rear Legroom (in) | — | — |
| Rear Shoulder Room (in) | — | — |
| Rear Hip Room (in) | — | — |
| Turning Circle (ft) | 30.8 | 30.8 |
| Passenger Volume (cu ft) | — | — |
| WARRANTY | ||
| Basic Warranty | 3 yr / 36,000 mi | 3 yr / 36,000 mi |
| Powertrain Warranty | 5 yr / 60,000 mi | 5 yr / 60,000 mi |
| Corrosion Warranty | 5 yr / unlimited mi | 5 yr / unlimited mi |
| Roadside Assistance | 3 yr / 36,000 mi | 3 yr / 36,000 mi |
| Final Assembly | Japan (Hiroshima) | Japan (Hiroshima) |
| EXTERIOR COLORS | ||
| Jet Black Mica | Yes | Yes |
| Soul Red Crystal Metallic | +$595 | +$595 |
| Deep Crystal Blue Mica | Yes | Yes |
| Aero Gray Metallic | +$595 | +$595 |
| Snowflake White Pearl Mica | +$595 | +$595 |
| Machine Gray Metallic | +$595 | Yes |
Compare These Trims Live on the Lot
Open the full interactive comparison in the Trim Match app — built for dealership salespeople.
Open in Trim Match App → Start 3-Day Free Trial