Mazda3 2.5 S vs 2.5 S Preferred
2026 Mazda Mazda3 — Compact Sedan
Why Upgrade? — Headline Features
- ADDEDMoonroofPower sliding-glass
- ADDEDRear SpoilerBlack
- ADDEDShark Fin AntennaYes
- ADDEDRain-sensing WipersYes
- ADDEDPrivacy GlassYes
- UPGRADEDWheels16" Silver Alloy → 18" Silver Alloy
Bottom Line — Salesperson Pitch
"Comparing the 2.5 S and the 2.5 S Preferred: the 2.5 S Preferred is $2,640 more than the 2.5 S. You get moonroof, rear spoiler, shark fin antenna, wheels, tires, and side mirrors. On a 60-month loan, that's around 44 bucks per month difference — worth walking the customer through both."
What You Get (ADDED Features)
- MoonroofPower sliding-glass
- Rear SpoilerBlack
- Shark Fin AntennaNo → Yes
- Rain-sensing WipersNo → Yes
- Privacy GlassNo → Yes
- Wireless ChargingNo → Yes
- Satellite RadioNo → Yes
- Adaptive Cruise ControlYes (with Stop & Go)
- Blind Spot MonitoringNo → Yes
- Lane Keep AssistYes
What Changes (UPGRADED Features)
- Wheels16" Silver Alloy → 18" Silver Alloy
- TiresP205/60 R16 all-season → P215/45 R18 all-season
- Side MirrorsPower, body-colored → Heated, power, body-colored, auto-dimming driver
- UpholsteryCloth → Leatherette
- Front Seats6-way manual driver → 8-way power driver w/ memory, heated
- Infotainment Display8.8" display → 10.25" display
- Instrument ClusterAnalog + 3.5" TFT → Analog + 7" TFT
- Audio System8-speaker → 12-speaker Bose®
- Cruise ControlCruise control → Mazda Radar CC
Shared Features
- Engine2.5L SKYACTIV-G 4-cyl
- Horsepower186 hp
- Torque (lb-ft)186
- DrivetrainFront-Wheel Drive
- Transmission6-speed automatic
- Displacement2.5 L
- Cylinders4
- City MPG27
- Highway MPG36
- Combined MPG30
- Fuel TypeRegular unleaded
- Fuel Tank (gal)13.2
- Door HandlesBody-colored
- GrilleBlack honeycomb mesh
- Lower Body TrimBlack
- Length (in)183.5
- Width (in)70.7
- Height (in)57.1
- Ground Clearance5.5"
- Seating5-passenger
- Front Passenger Seat4-way manual
- Rear Seats60/40 split fold-down
- Steering WheelLeather-wrapped
- Steering ColumnManual tilt/telescope
- Cargo Volume13.2 cu ft
- Wireless CarPlay / Android AutoYes
- USB PortsFront USB-A + USB-C
- Mazda Connected ServicesYes (3yr trial)
- Smart Brake SupportYes
- Driver Attention MonitorYes
- Rear Seat ReminderYes
- High Beam ControlYes
- Traffic Sign RecognitionYes
- Rear Cross Traffic AlertYes
- Front SuspensionMacPherson strut
- Rear SuspensionTorsion beam
- SteeringElectric power-assisted rack-and-pinion
- Front BrakesVentilated disc
- Rear BrakesSolid disc
- Stability ControlYes
- Traction ControlYes
- Hill Launch AssistYes
- Wheelbase (in)107.3
- Track — Front (in)61.7
- Track — Rear (in)62.2
- Curb Weight (lb)3,100 – 3,389
- GVWR (lb)4,101
- Width w/ Mirrors (in)79.7
- Front Headroom (in)38.0
- Front Legroom (in)42.3
- Front Shoulder Room (in)55.7
- Front Hip Room (in)54.6
- Rear Headroom (in)37.2
- Rear Legroom (in)35.1
- Rear Shoulder Room (in)53.4
- Rear Hip Room (in)50.9
- Turning Circle (ft)34.8
- Passenger Volume (cu ft)92.8
- Basic Warranty3 yr / 36,000 mi
- Powertrain Warranty5 yr / 60,000 mi
- Corrosion Warranty5 yr / unlimited mi
- Roadside Assistance3 yr / 36,000 mi
- Final AssemblyMexico (Salamanca) / Japan
- Jet Black MicaYes
- Rhodium White Premium+$595
- Soul Red Crystal Metallic+$595
- Deep Crystal Blue MicaYes
- Polymetal Gray Metallic+$595
- Platinum Quartz MetallicYes
- Aero Gray Metallic+$595
Full Side-by-Side Spec Sheet
| Specification | 2.5 S | 2.5 S Preferred |
|---|---|---|
| POWERTRAIN | ||
| Engine | 2.5L SKYACTIV-G 4-cyl | 2.5L SKYACTIV-G 4-cyl |
| Horsepower | 186 hp | 186 hp |
| Torque (lb-ft) | 186 | 186 |
| Drivetrain | Front-Wheel Drive | Front-Wheel Drive |
| Transmission | 6-speed automatic | 6-speed automatic |
| Mi-Drive Modes | — | — |
| Displacement | 2.5 L | 2.5 L |
| Cylinders | 4 | 4 |
| Engine Type | — | — |
| Battery Capacity | — | — |
| EV Range | — | — |
| FUEL ECONOMY | ||
| City MPG | 27 | 27 |
| Highway MPG | 36 | 36 |
| Combined MPG | 30 | 30 |
| Fuel Type | Regular unleaded | Regular unleaded |
| Fuel Tank (gal) | 13.2 | 13.2 |
| EXTERIOR | ||
| Wheels | 16" Silver Alloy | 18" Silver Alloy |
| Tires | P205/60 R16 all-season | P215/45 R18 all-season |
| Moonroof | — | Power sliding-glass |
| Power Liftgate | — | — |
| Rear Spoiler | — | Black |
| Side Mirrors | Power, body-colored | Heated, power, body-colored, auto-dimming driver |
| Door Handles | Body-colored | Body-colored |
| Grille | Black honeycomb mesh | Black honeycomb mesh |
| Lower Body Trim | Black | Black |
| Shark Fin Antenna | No | Yes |
| Rain-sensing Wipers | No | Yes |
| Privacy Glass | No | Yes |
| Length (in) | 183.5 | 183.5 |
| Width (in) | 70.7 | 70.7 |
| Height (in) | 57.1 | 57.1 |
| Ground Clearance | 5.5" | 5.5" |
| INTERIOR | ||
| Seating | 5-passenger | 5-passenger |
| Upholstery | Cloth | Leatherette |
| Front Seats | 6-way manual driver | 8-way power driver w/ memory, heated |
| Front Passenger Seat | 4-way manual | 4-way manual |
| Rear Seats | 60/40 split fold-down | 60/40 split fold-down |
| Steering Wheel | Leather-wrapped | Leather-wrapped |
| Steering Column | Manual tilt/telescope | Manual tilt/telescope |
| Sunshades (2nd Row) | No | No |
| 3-Zone Climate Control | No | No |
| Cargo Volume | 13.2 cu ft | 13.2 cu ft |
| AUDIO & TECH | ||
| Infotainment Display | 8.8" display | 10.25" display |
| Instrument Cluster | Analog + 3.5" TFT | Analog + 7" TFT |
| Audio System | 8-speaker | 12-speaker Bose® |
| Navigation | No | No |
| Wireless CarPlay / Android Auto | Yes | Yes |
| Wireless Charging | No | Yes |
| USB Ports | Front USB-A + USB-C | Front USB-A + USB-C |
| Alexa Built-in | No | No |
| Satellite Radio | No | Yes |
| Mazda Connected Services | Yes (3yr trial) | Yes (3yr trial) |
| SAFETY & DRIVER ASSIST | ||
| Smart Brake Support | Yes | Yes |
| Adaptive Cruise Control | — | Yes (with Stop & Go) |
| Blind Spot Monitoring | No | Yes |
| Lane Keep Assist | — | Yes |
| Driver Attention Monitor | Yes | Yes |
| Parking Sensors | — | — |
| 360° Camera | No | No |
| Reverse Auto Braking | No | No |
| Front Cross-Traffic Braking | No | No |
| Safe Exit Warning | No | No |
| Rear Seat Reminder | Yes | Yes |
| Adaptive Headlights | — | — |
| High Beam Control | Yes | Yes |
| Cruise Control | Cruise control | Mazda Radar CC |
| Traffic Sign Recognition | Yes | Yes |
| Rear Cross Traffic Alert | Yes | Yes |
| SUSPENSION, STEERING & BRAKES | ||
| Front Suspension | MacPherson strut | MacPherson strut |
| Rear Suspension | Torsion beam | Torsion beam |
| Steering | Electric power-assisted rack-and-pinion | Electric power-assisted rack-and-pinion |
| Front Brakes | Ventilated disc | Ventilated disc |
| Rear Brakes | Solid disc | Solid disc |
| Stability Control | Yes | Yes |
| Traction Control | Yes | Yes |
| Hill Launch Assist | Yes | Yes |
| DIMENSIONS & CAPACITIES | ||
| Wheelbase (in) | 107.3 | 107.3 |
| Track — Front (in) | 61.7 | 61.7 |
| Track — Rear (in) | 62.2 | 62.2 |
| Curb Weight (lb) | 3,100 – 3,389 | 3,100 – 3,389 |
| GVWR (lb) | 4,101 | 4,101 |
| Width w/ Mirrors (in) | 79.7 | 79.7 |
| Front Headroom (in) | 38.0 | 38.0 |
| Front Legroom (in) | 42.3 | 42.3 |
| Front Shoulder Room (in) | 55.7 | 55.7 |
| Front Hip Room (in) | 54.6 | 54.6 |
| Rear Headroom (in) | 37.2 | 37.2 |
| Rear Legroom (in) | 35.1 | 35.1 |
| Rear Shoulder Room (in) | 53.4 | 53.4 |
| Rear Hip Room (in) | 50.9 | 50.9 |
| Turning Circle (ft) | 34.8 | 34.8 |
| Passenger Volume (cu ft) | 92.8 | 92.8 |
| WARRANTY | ||
| Basic Warranty | 3 yr / 36,000 mi | 3 yr / 36,000 mi |
| Powertrain Warranty | 5 yr / 60,000 mi | 5 yr / 60,000 mi |
| Corrosion Warranty | 5 yr / unlimited mi | 5 yr / unlimited mi |
| Roadside Assistance | 3 yr / 36,000 mi | 3 yr / 36,000 mi |
| Final Assembly | Mexico (Salamanca) / Japan | Mexico (Salamanca) / Japan |
| EXTERIOR COLORS | ||
| Jet Black Mica | Yes | Yes |
| Rhodium White Premium | +$595 | +$595 |
| Soul Red Crystal Metallic | +$595 | +$595 |
| Deep Crystal Blue Mica | Yes | Yes |
| Polymetal Gray Metallic | +$595 | +$595 |
| Platinum Quartz Metallic | Yes | Yes |
| Aero Gray Metallic | +$595 | +$595 |
Compare These Trims Live on the Lot
Open the full interactive comparison in the Trim Match app — built for dealership salespeople.
Open in Trim Match App → Start 3-Day Free Trial