Mazda3 Hatchback 2.5 S Select Sport vs 2.5 S Preferred
2026 Mazda Mazda3 Hatchback — Compact Hatchback
Why Upgrade? — Headline Features
- ADDEDMoonroofPower sliding-glass
- UPGRADEDWheels18" Black Metallic Alloy → 18" Gray Metallic Alloy
- UPGRADEDSide MirrorsBlack power, heated w/ integrated turn signals → Body-colored power, heated, memory, tilt-in-reverse w/ integrated turn signals
- UPGRADEDGrilleMatte Black honeycomb mesh → Gloss Black honeycomb mesh
- UPGRADEDFront Seats6-way manual driver, heated → 8-way power driver w/ memory, heated
Bottom Line — Salesperson Pitch
"Comparing the 2.5 S Select Sport and the 2.5 S Preferred: the 2.5 S Preferred is $1,800 more than the 2.5 S Select Sport. You get moonroof, wheels, side mirrors, and grille. On a 60-month loan, that's around 30 bucks per month difference — worth walking the customer through both."
What You Get (ADDED Features)
- MoonroofPower sliding-glass
What Changes (UPGRADED Features)
- Wheels18" Black Metallic Alloy → 18" Gray Metallic Alloy
- Side MirrorsBlack power, heated w/ integrated turn signals → Body-colored power, heated, memory, tilt-in-reverse w/ integrated turn signals
- GrilleMatte Black honeycomb mesh → Gloss Black honeycomb mesh
- Front Seats6-way manual driver, heated → 8-way power driver w/ memory, heated
Shared Features
- Engine2.5L SKYACTIV-G 4-cyl
- Horsepower186 hp
- Torque (lb-ft)186
- DrivetrainFront-Wheel Drive
- Transmission6-speed automatic
- Displacement2.5 L
- Cylinders4
- City MPG26
- Highway MPG34
- Combined MPG29
- Fuel TypeRegular unleaded
- Fuel Tank (gal)13.2
- TiresP215/45R18 all-season
- Rear SpoilerBlack roof spoiler
- Door HandlesBody-colored
- Lower Body TrimBlack
- Shark Fin AntennaYes
- Rain-sensing WipersYes
- Privacy GlassYes
- Length (in)175.6
- Width (in)70.7
- Height (in)56.7
- Ground Clearance5.5"
- Seating5-passenger
- UpholsteryLeatherette
- Front Passenger Seat4-way manual
- Rear Seats60/40 split fold-down
- Steering WheelLeather-wrapped
- Steering ColumnManual tilt/telescope
- Cargo Volume20.1 cu ft
- Infotainment Display8.8" display
- Instrument ClusterAnalog + 7" TFT
- Audio System8-speaker
- USB PortsDual Type-C USB
- Alexa Built-inYes
- Mazda Connected ServicesYes (1yr trial)
- Smart Brake SupportYes
- Adaptive Cruise ControlYes (with Stop & Go)
- Blind Spot MonitoringYes
- Lane Keep AssistYes
- Driver Attention MonitorYes
- Rear Seat ReminderYes
- High Beam ControlYes
- Cruise ControlMazda Radar CC
- Traffic Sign RecognitionYes
- Rear Cross Traffic AlertYes
- Front SuspensionMacPherson strut
- Rear SuspensionTorsion beam
- SteeringElectric power-assisted rack-and-pinion
- Front BrakesVentilated disc
- Rear BrakesSolid disc
- Stability ControlYes
- Traction ControlYes
- Hill Launch AssistYes
- Wheelbase (in)107.3
- Track — Front (in)61.7
- Track — Rear (in)62.2
- Curb Weight (lb)3,100 – 3,389
- GVWR (lb)4,101
- Width w/ Mirrors (in)79.7
- Front Headroom (in)37.8
- Front Legroom (in)42.3
- Front Shoulder Room (in)55.7
- Front Hip Room (in)54.6
- Rear Headroom (in)37.2
- Rear Legroom (in)35.1
- Rear Shoulder Room (in)53.4
- Rear Hip Room (in)50.9
- Turning Circle (ft)34.8
- Passenger Volume (cu ft)92.8
- Basic Warranty3 yr / 36,000 mi
- Powertrain Warranty5 yr / 60,000 mi
- Corrosion Warranty5 yr / unlimited mi
- Roadside Assistance3 yr / 36,000 mi
- Final AssemblyMexico (Salamanca) / Japan
- Jet Black MicaYes
- Snowflake White Pearl MicaNo
- Soul Red Crystal Metallic+$595
- Deep Crystal Blue MicaYes
- Polymetal Gray MetallicNo
- Platinum Quartz MetallicYes
- Machine Gray Metallic+$595
- Ceramic Metallic+$595
Full Side-by-Side Spec Sheet
| Specification | 2.5 S Select Sport | 2.5 S Preferred |
|---|---|---|
| POWERTRAIN | ||
| Engine | 2.5L SKYACTIV-G 4-cyl | 2.5L SKYACTIV-G 4-cyl |
| Horsepower | 186 hp | 186 hp |
| Torque (lb-ft) | 186 | 186 |
| Drivetrain | Front-Wheel Drive | Front-Wheel Drive |
| Transmission | 6-speed automatic | 6-speed automatic |
| Mi-Drive Modes | — | — |
| Displacement | 2.5 L | 2.5 L |
| Cylinders | 4 | 4 |
| Engine Type | — | — |
| Battery Capacity | — | — |
| EV Range | — | — |
| FUEL ECONOMY | ||
| City MPG | 26 | 26 |
| Highway MPG | 34 | 34 |
| Combined MPG | 29 | 29 |
| Fuel Type | Regular unleaded | Regular unleaded |
| Fuel Tank (gal) | 13.2 | 13.2 |
| EXTERIOR | ||
| Wheels | 18" Black Metallic Alloy | 18" Gray Metallic Alloy |
| Tires | P215/45R18 all-season | P215/45R18 all-season |
| Moonroof | — | Power sliding-glass |
| Power Liftgate | — | — |
| Rear Spoiler | Black roof spoiler | Black roof spoiler |
| Side Mirrors | Black power, heated w/ integrated turn signals | Body-colored power, heated, memory, tilt-in-reverse w/ integrated turn signals |
| Door Handles | Body-colored | Body-colored |
| Grille | Matte Black honeycomb mesh | Gloss Black honeycomb mesh |
| Lower Body Trim | Black | Black |
| Shark Fin Antenna | Yes | Yes |
| Rain-sensing Wipers | Yes | Yes |
| Privacy Glass | Yes | Yes |
| Length (in) | 175.6 | 175.6 |
| Width (in) | 70.7 | 70.7 |
| Height (in) | 56.7 | 56.7 |
| Ground Clearance | 5.5" | 5.5" |
| INTERIOR | ||
| Seating | 5-passenger | 5-passenger |
| Upholstery | Leatherette | Leatherette |
| Front Seats | 6-way manual driver, heated | 8-way power driver w/ memory, heated |
| Front Passenger Seat | 4-way manual | 4-way manual |
| Rear Seats | 60/40 split fold-down | 60/40 split fold-down |
| Steering Wheel | Leather-wrapped | Leather-wrapped |
| Steering Column | Manual tilt/telescope | Manual tilt/telescope |
| Sunshades (2nd Row) | No | No |
| 3-Zone Climate Control | No | No |
| Cargo Volume | 20.1 cu ft | 20.1 cu ft |
| AUDIO & TECH | ||
| Infotainment Display | 8.8" display | 8.8" display |
| Instrument Cluster | Analog + 7" TFT | Analog + 7" TFT |
| Audio System | 8-speaker | 8-speaker |
| Navigation | No | No |
| Wireless CarPlay / Android Auto | No | No |
| Wireless Charging | No | No |
| USB Ports | Dual Type-C USB | Dual Type-C USB |
| Alexa Built-in | Yes | Yes |
| Satellite Radio | No | No |
| Mazda Connected Services | Yes (1yr trial) | Yes (1yr trial) |
| SAFETY & DRIVER ASSIST | ||
| Smart Brake Support | Yes | Yes |
| Adaptive Cruise Control | Yes (with Stop & Go) | Yes (with Stop & Go) |
| Blind Spot Monitoring | Yes | Yes |
| Lane Keep Assist | Yes | Yes |
| Driver Attention Monitor | Yes | Yes |
| Parking Sensors | — | — |
| 360° Camera | No | No |
| Reverse Auto Braking | No | No |
| Front Cross-Traffic Braking | No | No |
| Safe Exit Warning | No | No |
| Rear Seat Reminder | Yes | Yes |
| Adaptive Headlights | — | — |
| High Beam Control | Yes | Yes |
| Cruise Control | Mazda Radar CC | Mazda Radar CC |
| Traffic Sign Recognition | Yes | Yes |
| Rear Cross Traffic Alert | Yes | Yes |
| SUSPENSION, STEERING & BRAKES | ||
| Front Suspension | MacPherson strut | MacPherson strut |
| Rear Suspension | Torsion beam | Torsion beam |
| Steering | Electric power-assisted rack-and-pinion | Electric power-assisted rack-and-pinion |
| Front Brakes | Ventilated disc | Ventilated disc |
| Rear Brakes | Solid disc | Solid disc |
| Stability Control | Yes | Yes |
| Traction Control | Yes | Yes |
| Hill Launch Assist | Yes | Yes |
| DIMENSIONS & CAPACITIES | ||
| Wheelbase (in) | 107.3 | 107.3 |
| Track — Front (in) | 61.7 | 61.7 |
| Track — Rear (in) | 62.2 | 62.2 |
| Curb Weight (lb) | 3,100 – 3,389 | 3,100 – 3,389 |
| GVWR (lb) | 4,101 | 4,101 |
| Width w/ Mirrors (in) | 79.7 | 79.7 |
| Front Headroom (in) | 37.8 | 37.8 |
| Front Legroom (in) | 42.3 | 42.3 |
| Front Shoulder Room (in) | 55.7 | 55.7 |
| Front Hip Room (in) | 54.6 | 54.6 |
| Rear Headroom (in) | 37.2 | 37.2 |
| Rear Legroom (in) | 35.1 | 35.1 |
| Rear Shoulder Room (in) | 53.4 | 53.4 |
| Rear Hip Room (in) | 50.9 | 50.9 |
| Turning Circle (ft) | 34.8 | 34.8 |
| Passenger Volume (cu ft) | 92.8 | 92.8 |
| WARRANTY | ||
| Basic Warranty | 3 yr / 36,000 mi | 3 yr / 36,000 mi |
| Powertrain Warranty | 5 yr / 60,000 mi | 5 yr / 60,000 mi |
| Corrosion Warranty | 5 yr / unlimited mi | 5 yr / unlimited mi |
| Roadside Assistance | 3 yr / 36,000 mi | 3 yr / 36,000 mi |
| Final Assembly | Mexico (Salamanca) / Japan | Mexico (Salamanca) / Japan |
| EXTERIOR COLORS | ||
| Jet Black Mica | Yes | Yes |
| Snowflake White Pearl Mica | No | No |
| Soul Red Crystal Metallic | +$595 | +$595 |
| Deep Crystal Blue Mica | Yes | Yes |
| Polymetal Gray Metallic | No | No |
| Platinum Quartz Metallic | Yes | Yes |
| Machine Gray Metallic | +$595 | +$595 |
| Ceramic Metallic | +$595 | +$595 |
Compare These Trims Live on the Lot
Open the full interactive comparison in the Trim Match app — built for dealership salespeople.
Open in Trim Match App → Start 3-Day Free Trial