CX-90 PHEV PHEV Preferred vs PHEV Premium Plus
2026 Mazda CX-90 PHEV — Midsize SUV (PHEV)
Why Upgrade? — Headline Features
- ADDEDShark Fin AntennaYes
- ADDEDNavigationYes
- ADDEDSatellite RadioYes
- ADDED360° CameraYes
- ADDEDReverse Auto BrakingYes
- UPGRADEDMi-Drive ModesSport / Off-road / EV Modes → Sport / Off-road / Towing / EV Modes
Bottom Line — Salesperson Pitch
"Comparing the PHEV Preferred and the PHEV Premium Plus: the PHEV Premium Plus is $8,005 more than the PHEV Preferred. You get shark fin antenna, navigation, satellite radio, mi-drive modes, wheels, and moonroof. On a 60-month loan, that's around 133 bucks per month difference — worth walking the customer through both."
What You Get (ADDED Features)
- Shark Fin AntennaNo → Yes
- NavigationNo → Yes
- Satellite RadioNo → Yes
- 360° CameraNo → Yes
- Reverse Auto BrakingNo → Yes
- Front Cross-Traffic BrakingNo → Yes
- Adaptive HeadlightsYes (Signature LED + AFS)
- Artisan Red Premium+$595
- Polymetal Gray Metallic+$595
What Changes (UPGRADED Features)
- Mi-Drive ModesSport / Off-road / EV Modes → Sport / Off-road / Towing / EV Modes
- Wheels21" Silver Metallic Alloy → 21" Machine Cut Alloy
- MoonroofPower sliding-glass → Power sliding-glass panoramic
- Power LiftgateYes (programmable height) → Hands-free
- Side MirrorsBody-colored, heated, power with integrated LED turn signals → Body-colored, heated, power folding, tilt-in-reverse, auto-dimming driver
- Lower Body TrimBlack → Bright
- Height (in)68.3 → 68.7
- Ground Clearance8.0" → 8.1"
- Seating Config7-passenger — 60/40 split 2nd row bench → 7-passenger — captain's chairs (opt) / 60/40 bench
- UpholsteryLeather-trimmed → Nappa leather-trimmed
- Steering ColumnManual tilt/telescope → Power tilt/telescope with memory
- Audio System8-speaker → 12-speaker Bose®
- Adaptive Cruise ControlYes (with Stop & Go) → Yes (with Stop & Go, Auto Speed Limit Assist)
- Lane Keep AssistYes → Yes (enhanced w/ Emergency Lane Keeping)
- Cruise ControlMRCC with Stop & Go → MRCC with Stop & Go and Auto Speed Limit Assist
Shared Features
- Enginee-SKYACTIV-PHEV 2.5L I4 · 68 kW electric motor
- Horsepower323 hp
- Torque (lb-ft)369
- Drivetraini-ACTIV AWD®
- TransmissionPHEV e-SKYACTIV-Drive 8-speed automatic
- Towing Capacity3,500 lbs
- Displacement2.5 L
- Cylinders4
- Engine TypePHEV
- Battery Capacity17.8 kWh
- EV Range~26 mi (est.)
- City MPG24
- Highway MPG28
- Combined MPG26
- Fuel TypePremium unleaded (recommended) · 56 MPGe · 27 mi EV range
- Fuel Tank (gal)18.5
- TiresP275/45 R21 all-season
- Roof RailsYes — Satin Chrome aluminum
- Rear SpoilerBody-colored
- Door HandlesBody-colored
- GrilleBar-type front grille with Black finish
- Rain-sensing WipersYes
- Privacy GlassYes
- Length (in)200.8
- Width (in)77.6
- Seating7-passenger
- Front Seats8-way power driver w/ memory, heated + ventilated
- Front Passenger Seat8-way power
- Rear Seats60/40 split slide/recline, heated
- Steering WheelHeated leather-wrapped
- Sunshades (2nd Row)Yes
- 3-Zone Climate ControlYes
- Cargo (rear up/folded)15.9 / 40.1 / 75.2 cu ft
- Infotainment Display12.3" display
- Instrument Cluster12.3" Digital
- Wireless CarPlay / Android AutoYes
- Wireless ChargingYes
- USB Ports2 front + 2 2nd-row + 2 3rd-row
- Alexa Built-inYes
- Mazda Connected ServicesYes (1yr trial)
- Smart Brake SupportYes
- Blind Spot MonitoringYes
- Driver Attention MonitorYes
- Parking SensorsFront & Rear
- Safe Exit WarningYes
- Rear Seat ReminderYes
- High Beam ControlYes
- Traffic Sign RecognitionYes
- Rear Cross Traffic AlertYes
- Front SuspensionDouble wishbone
- Rear SuspensionMulti-link
- SteeringElectric power-assisted rack-and-pinion
- Front BrakesVentilated disc
- Rear BrakesVentilated disc
- Stability ControlYes
- Traction ControlYes
- Hill Launch AssistYes
- Wheelbase (in)122.8
- Track — Front (in)67.1
- Track — Rear (in)67.2
- Curb Weight (lb)5,219 – 5,239
- GVWR (lb)6,050
- Width w/ Mirrors (in)84.9
- Front Headroom (in)39.6
- Front Legroom (in)41.7
- Front Shoulder Room (in)59.2
- Front Hip Room (in)56.2
- Rear Headroom (in)38.4
- Rear Legroom (in)39.4
- Rear Shoulder Room (in)58.1
- Rear Hip Room (in)55.5
- Turning Circle (ft)38.1
- Passenger Volume (cu ft)141.6
- Basic Warranty3 yr / 36,000 mi
- Powertrain Warranty5 yr / 60,000 mi
- Corrosion Warranty5 yr / unlimited mi
- Roadside Assistance3 yr / 36,000 mi
- Final AssemblyJapan (Hofu)
- Jet Black MicaYes
- Rhodium White Premium+$595
- Soul Red Crystal Metallic+$595
- Deep Crystal Blue MicaYes
- Platinum Quartz MetallicYes
- Machine Gray Metallic+$595
Full Side-by-Side Spec Sheet
| Specification | PHEV Preferred | PHEV Premium Plus |
|---|---|---|
| POWERTRAIN | ||
| Engine | e-SKYACTIV-PHEV 2.5L I4 · 68 kW electric motor | e-SKYACTIV-PHEV 2.5L I4 · 68 kW electric motor |
| Horsepower | 323 hp | 323 hp |
| Torque (lb-ft) | 369 | 369 |
| Drivetrain | i-ACTIV AWD® | i-ACTIV AWD® |
| Transmission | PHEV e-SKYACTIV-Drive 8-speed automatic | PHEV e-SKYACTIV-Drive 8-speed automatic |
| Towing Capacity | 3,500 lbs | 3,500 lbs |
| Mi-Drive Modes | Sport / Off-road / EV Modes | Sport / Off-road / Towing / EV Modes |
| Displacement | 2.5 L | 2.5 L |
| Cylinders | 4 | 4 |
| Engine Type | PHEV | PHEV |
| Battery Capacity | 17.8 kWh | 17.8 kWh |
| EV Range | ~26 mi (est.) | ~26 mi (est.) |
| FUEL ECONOMY | ||
| City MPG | 24 | 24 |
| Highway MPG | 28 | 28 |
| Combined MPG | 26 | 26 |
| Fuel Type | Premium unleaded (recommended) · 56 MPGe · 27 mi EV range | Premium unleaded (recommended) · 56 MPGe · 27 mi EV range |
| Fuel Tank (gal) | 18.5 | 18.5 |
| EXTERIOR | ||
| Wheels | 21" Silver Metallic Alloy | 21" Machine Cut Alloy |
| Tires | P275/45 R21 all-season | P275/45 R21 all-season |
| Moonroof | Power sliding-glass | Power sliding-glass panoramic |
| Power Liftgate | Yes (programmable height) | Hands-free |
| Roof Rails | Yes — Satin Chrome aluminum | Yes — Satin Chrome aluminum |
| Rear Spoiler | Body-colored | Body-colored |
| Side Mirrors | Body-colored, heated, power with integrated LED turn signals | Body-colored, heated, power folding, tilt-in-reverse, auto-dimming driver |
| Door Handles | Body-colored | Body-colored |
| Grille | Bar-type front grille with Black finish | Bar-type front grille with Black finish |
| Lower Body Trim | Black | Bright |
| Shark Fin Antenna | No | Yes |
| Rain-sensing Wipers | Yes | Yes |
| Privacy Glass | Yes | Yes |
| Length (in) | 200.8 | 200.8 |
| Width (in) | 77.6 | 77.6 |
| Height (in) | 68.3 | 68.7 |
| Ground Clearance | 8.0" | 8.1" |
| INTERIOR | ||
| Seating | 7-passenger | 7-passenger |
| Seating Config | 7-passenger — 60/40 split 2nd row bench | 7-passenger — captain's chairs (opt) / 60/40 bench |
| Upholstery | Leather-trimmed | Nappa leather-trimmed |
| Front Seats | 8-way power driver w/ memory, heated + ventilated | 8-way power driver w/ memory, heated + ventilated |
| Front Passenger Seat | 8-way power | 8-way power |
| Rear Seats | 60/40 split slide/recline, heated | 60/40 split slide/recline, heated |
| Steering Wheel | Heated leather-wrapped | Heated leather-wrapped |
| Steering Column | Manual tilt/telescope | Power tilt/telescope with memory |
| Sunshades (2nd Row) | Yes | Yes |
| 3-Zone Climate Control | Yes | Yes |
| Cargo (rear up/folded) | 15.9 / 40.1 / 75.2 cu ft | 15.9 / 40.1 / 75.2 cu ft |
| AUDIO & TECH | ||
| Infotainment Display | 12.3" display | 12.3" display |
| Instrument Cluster | 12.3" Digital | 12.3" Digital |
| Audio System | 8-speaker | 12-speaker Bose® |
| Navigation | No | Yes |
| Wireless CarPlay / Android Auto | Yes | Yes |
| Wireless Charging | Yes | Yes |
| USB Ports | 2 front + 2 2nd-row + 2 3rd-row | 2 front + 2 2nd-row + 2 3rd-row |
| Alexa Built-in | Yes | Yes |
| Satellite Radio | No | Yes |
| Mazda Connected Services | Yes (1yr trial) | Yes (1yr trial) |
| SAFETY & DRIVER ASSIST | ||
| Smart Brake Support | Yes | Yes |
| Adaptive Cruise Control | Yes (with Stop & Go) | Yes (with Stop & Go, Auto Speed Limit Assist) |
| Blind Spot Monitoring | Yes | Yes |
| Lane Keep Assist | Yes | Yes (enhanced w/ Emergency Lane Keeping) |
| Driver Attention Monitor | Yes | Yes |
| Parking Sensors | Front & Rear | Front & Rear |
| 360° Camera | No | Yes |
| Reverse Auto Braking | No | Yes |
| Front Cross-Traffic Braking | No | Yes |
| Safe Exit Warning | Yes | Yes |
| Rear Seat Reminder | Yes | Yes |
| Adaptive Headlights | — | Yes (Signature LED + AFS) |
| High Beam Control | Yes | Yes |
| Cruise Control | MRCC with Stop & Go | MRCC with Stop & Go and Auto Speed Limit Assist |
| Traffic Sign Recognition | Yes | Yes |
| Rear Cross Traffic Alert | Yes | Yes |
| SUSPENSION, STEERING & BRAKES | ||
| Front Suspension | Double wishbone | Double wishbone |
| Rear Suspension | Multi-link | Multi-link |
| Steering | Electric power-assisted rack-and-pinion | Electric power-assisted rack-and-pinion |
| Front Brakes | Ventilated disc | Ventilated disc |
| Rear Brakes | Ventilated disc | Ventilated disc |
| Stability Control | Yes | Yes |
| Traction Control | Yes | Yes |
| Hill Launch Assist | Yes | Yes |
| DIMENSIONS & CAPACITIES | ||
| Wheelbase (in) | 122.8 | 122.8 |
| Track — Front (in) | 67.1 | 67.1 |
| Track — Rear (in) | 67.2 | 67.2 |
| Curb Weight (lb) | 5,219 – 5,239 | 5,219 – 5,239 |
| GVWR (lb) | 6,050 | 6,050 |
| Width w/ Mirrors (in) | 84.9 | 84.9 |
| Front Headroom (in) | 39.6 | 39.6 |
| Front Legroom (in) | 41.7 | 41.7 |
| Front Shoulder Room (in) | 59.2 | 59.2 |
| Front Hip Room (in) | 56.2 | 56.2 |
| Rear Headroom (in) | 38.4 | 38.4 |
| Rear Legroom (in) | 39.4 | 39.4 |
| Rear Shoulder Room (in) | 58.1 | 58.1 |
| Rear Hip Room (in) | 55.5 | 55.5 |
| Turning Circle (ft) | 38.1 | 38.1 |
| Passenger Volume (cu ft) | 141.6 | 141.6 |
| WARRANTY | ||
| Basic Warranty | 3 yr / 36,000 mi | 3 yr / 36,000 mi |
| Powertrain Warranty | 5 yr / 60,000 mi | 5 yr / 60,000 mi |
| Corrosion Warranty | 5 yr / unlimited mi | 5 yr / unlimited mi |
| Roadside Assistance | 3 yr / 36,000 mi | 3 yr / 36,000 mi |
| Final Assembly | Japan (Hofu) | Japan (Hofu) |
| EXTERIOR COLORS | ||
| Jet Black Mica | Yes | Yes |
| Rhodium White Premium | +$595 | +$595 |
| Soul Red Crystal Metallic | +$595 | +$595 |
| Deep Crystal Blue Mica | Yes | Yes |
| Platinum Quartz Metallic | Yes | Yes |
| Artisan Red Premium | — | +$595 |
| Machine Gray Metallic | +$595 | +$595 |
| Polymetal Gray Metallic | — | +$595 |
Compare These Trims Live on the Lot
Open the full interactive comparison in the Trim Match app — built for dealership salespeople.
Open in Trim Match App → Start 3-Day Free Trial