CX-70 3.3 Turbo Preferred vs 3.3 Turbo S Premium Plus
2026 Mazda CX-70 — Midsize SUV
Why Upgrade? — Headline Features
- ADDEDRear SpoilerPiano black
- ADDEDShark Fin AntennaYes
- ADDEDNavigationYes
- ADDEDSatellite RadioYes
- ADDED360° CameraYes
- UPGRADEDHorsepower280 hp → 340 hp
Bottom Line — Salesperson Pitch
"Comparing the 3.3 Turbo Preferred and the 3.3 Turbo S Premium Plus: the 3.3 Turbo S Premium Plus is $14,120 more than the 3.3 Turbo Preferred. You get rear spoiler, shark fin antenna, navigation, horsepower, torque (lb-ft), and towing capacity. On a 60-month loan, that's around 235 bucks per month difference — worth walking the customer through both."
What You Get (ADDED Features)
- Rear SpoilerPiano black
- Shark Fin AntennaNo → Yes
- NavigationNo → Yes
- Satellite RadioNo → Yes
- 360° CameraNo → Yes
- Reverse Auto BrakingNo → Yes
- Front Cross-Traffic BrakingNo → Yes
- Adaptive HeadlightsYes (Signature LED + AFS)
- Melting Copper Metallic+$595
What Changes (UPGRADED Features)
- Horsepower280 hp → 340 hp
- Torque (lb-ft)332 → 369
- Towing Capacity3,500 lbs → 5,000 lbs
- Mi-Drive ModesSport / Off-road → Sport / Off-road / Towing
- City MPG24 → 23
- Fuel TypePremium unleaded (recommended) → Premium unleaded (required for 340hp)
- Wheels21" Black Metallic Alloy → 21" Machine Cut Alloy
- MoonroofPower sliding-glass → Panoramic
- Power LiftgateYes (programmable height) → Hands-free
- Side MirrorsHeated, power → Heated, power, folding, auto-dimming driver, memory, tilt-in-reverse
- Lower Body TrimBlack → Body-colored
- Height (in)68.2 → 68.7
- Ground Clearance8.0" → 8.1"
- UpholsteryLeather → Premium quilted Nappa leather
- Front Seats8-way power driver, heated → 8-way power driver w/ memory, heated + ventilated
- Front Passenger Seat6-way power → 8-way power
- Rear Seats60/40 split slide/recline → 60/40 split slide/recline, heated
- Steering WheelLeather-wrapped → Heated two-tone leather
- Steering ColumnManual tilt/telescope → Power tilt/telescope
- Instrument ClusterAnalog + 7" TFT → 12.3" Digital
- Audio System8-speaker → 12-speaker Bose®
- Adaptive Cruise ControlYes (with Stop & Go) → Yes (with Stop & Go, Speed Limit Assist)
- Lane Keep AssistYes → Yes (enhanced)
Shared Features
- Engine3.3L e-SKYACTIV-G I6 Turbo · 48V M-Hybrid
- Drivetraini-ACTIV AWD®
- Transmission8-speed automatic
- Displacement3.3 L
- Cylinders6
- Engine TypeInline-6 turbo mild hybrid
- Highway MPG28
- Combined MPG25
- Fuel Tank (gal)18.5
- TiresP275/45 R21 all-season
- Roof RailsYes — Black aluminum
- Door HandlesBody-colored
- GrillePiano Black honeycomb mesh
- Rain-sensing WipersYes
- Privacy GlassYes
- Length (in)200.8
- Width (in)77.6
- Seating5-passenger
- Sunshades (2nd Row)Yes
- 3-Zone Climate ControlYes
- Cargo (rear up/folded)39.6 / 75.3 cu ft
- Infotainment Display12.3" display
- Wireless CarPlay / Android AutoYes
- Wireless ChargingYes
- USB PortsFront + Rear
- Alexa Built-inYes
- Mazda Connected ServicesYes (3yr trial)
- Smart Brake SupportYes
- Blind Spot MonitoringYes
- Driver Attention MonitorYes
- Parking SensorsFront & Rear
- Safe Exit WarningYes
- Rear Seat ReminderYes
- High Beam ControlYes
- Cruise ControlMazda Radar CC
- Traffic Sign RecognitionYes
- Rear Cross Traffic AlertYes
- Front SuspensionDouble wishbone
- Rear SuspensionMulti-link
- SteeringElectric power-assisted rack-and-pinion
- Front BrakesVentilated disc
- Rear BrakesVentilated disc
- Stability ControlYes
- Traction ControlYes
- Hill Launch AssistYes
- Wheelbase (in)122.8
- Track — Front (in)67.1
- Track — Rear (in)67.2
- Curb Weight (lb)4,339 – 4,939
- GVWR (lb)5,853
- Width w/ Mirrors (in)84.9
- Front Headroom (in)39.6
- Front Legroom (in)41.7
- Front Shoulder Room (in)59.2
- Front Hip Room (in)56.2
- Rear Headroom (in)38.6
- Rear Legroom (in)39.4
- Rear Shoulder Room (in)58.1
- Rear Hip Room (in)55.5
- Turning Circle (ft)38.1
- Passenger Volume (cu ft)141.6
- Basic Warranty3 yr / 36,000 mi
- Powertrain Warranty5 yr / 60,000 mi
- Corrosion Warranty5 yr / unlimited mi
- Roadside Assistance3 yr / 36,000 mi
- Final AssemblyJapan (Hofu)
- Jet Black MicaYes
- Rhodium White Premium+$595
- Soul Red Crystal Metallic+$595
- Zircon Sand Metallic+$595
- Polymetal Gray Metallic+$595
Full Side-by-Side Spec Sheet
| Specification | 3.3 Turbo Preferred | 3.3 Turbo S Premium Plus |
|---|---|---|
| POWERTRAIN | ||
| Engine | 3.3L e-SKYACTIV-G I6 Turbo · 48V M-Hybrid | 3.3L e-SKYACTIV-G I6 Turbo · 48V M-Hybrid |
| Horsepower | 280 hp | 340 hp |
| Torque (lb-ft) | 332 | 369 |
| Drivetrain | i-ACTIV AWD® | i-ACTIV AWD® |
| Transmission | 8-speed automatic | 8-speed automatic |
| Towing Capacity | 3,500 lbs | 5,000 lbs |
| Mi-Drive Modes | Sport / Off-road | Sport / Off-road / Towing |
| Displacement | 3.3 L | 3.3 L |
| Cylinders | 6 | 6 |
| Engine Type | Inline-6 turbo mild hybrid | Inline-6 turbo mild hybrid |
| Battery Capacity | — | — |
| EV Range | — | — |
| FUEL ECONOMY | ||
| City MPG | 24 | 23 |
| Highway MPG | 28 | 28 |
| Combined MPG | 25 | 25 |
| Fuel Type | Premium unleaded (recommended) | Premium unleaded (required for 340hp) |
| Fuel Tank (gal) | 18.5 | 18.5 |
| EXTERIOR | ||
| Wheels | 21" Black Metallic Alloy | 21" Machine Cut Alloy |
| Tires | P275/45 R21 all-season | P275/45 R21 all-season |
| Moonroof | Power sliding-glass | Panoramic |
| Power Liftgate | Yes (programmable height) | Hands-free |
| Roof Rails | Yes — Black aluminum | Yes — Black aluminum |
| Rear Spoiler | — | Piano black |
| Side Mirrors | Heated, power | Heated, power, folding, auto-dimming driver, memory, tilt-in-reverse |
| Door Handles | Body-colored | Body-colored |
| Grille | Piano Black honeycomb mesh | Piano Black honeycomb mesh |
| Lower Body Trim | Black | Body-colored |
| Shark Fin Antenna | No | Yes |
| Rain-sensing Wipers | Yes | Yes |
| Privacy Glass | Yes | Yes |
| Length (in) | 200.8 | 200.8 |
| Width (in) | 77.6 | 77.6 |
| Height (in) | 68.2 | 68.7 |
| Ground Clearance | 8.0" | 8.1" |
| INTERIOR | ||
| Seating | 5-passenger | 5-passenger |
| Upholstery | Leather | Premium quilted Nappa leather |
| Front Seats | 8-way power driver, heated | 8-way power driver w/ memory, heated + ventilated |
| Front Passenger Seat | 6-way power | 8-way power |
| Rear Seats | 60/40 split slide/recline | 60/40 split slide/recline, heated |
| Steering Wheel | Leather-wrapped | Heated two-tone leather |
| Steering Column | Manual tilt/telescope | Power tilt/telescope |
| Sunshades (2nd Row) | Yes | Yes |
| 3-Zone Climate Control | Yes | Yes |
| Cargo (rear up/folded) | 39.6 / 75.3 cu ft | 39.6 / 75.3 cu ft |
| AUDIO & TECH | ||
| Infotainment Display | 12.3" display | 12.3" display |
| Instrument Cluster | Analog + 7" TFT | 12.3" Digital |
| Audio System | 8-speaker | 12-speaker Bose® |
| Navigation | No | Yes |
| Wireless CarPlay / Android Auto | Yes | Yes |
| Wireless Charging | Yes | Yes |
| USB Ports | Front + Rear | Front + Rear |
| Alexa Built-in | Yes | Yes |
| Satellite Radio | No | Yes |
| Mazda Connected Services | Yes (3yr trial) | Yes (3yr trial) |
| SAFETY & DRIVER ASSIST | ||
| Smart Brake Support | Yes | Yes |
| Adaptive Cruise Control | Yes (with Stop & Go) | Yes (with Stop & Go, Speed Limit Assist) |
| Blind Spot Monitoring | Yes | Yes |
| Lane Keep Assist | Yes | Yes (enhanced) |
| Driver Attention Monitor | Yes | Yes |
| Parking Sensors | Front & Rear | Front & Rear |
| 360° Camera | No | Yes |
| Reverse Auto Braking | No | Yes |
| Front Cross-Traffic Braking | No | Yes |
| Safe Exit Warning | Yes | Yes |
| Rear Seat Reminder | Yes | Yes |
| Adaptive Headlights | — | Yes (Signature LED + AFS) |
| High Beam Control | Yes | Yes |
| Cruise Control | Mazda Radar CC | Mazda Radar CC |
| Traffic Sign Recognition | Yes | Yes |
| Rear Cross Traffic Alert | Yes | Yes |
| SUSPENSION, STEERING & BRAKES | ||
| Front Suspension | Double wishbone | Double wishbone |
| Rear Suspension | Multi-link | Multi-link |
| Steering | Electric power-assisted rack-and-pinion | Electric power-assisted rack-and-pinion |
| Front Brakes | Ventilated disc | Ventilated disc |
| Rear Brakes | Ventilated disc | Ventilated disc |
| Stability Control | Yes | Yes |
| Traction Control | Yes | Yes |
| Hill Launch Assist | Yes | Yes |
| DIMENSIONS & CAPACITIES | ||
| Wheelbase (in) | 122.8 | 122.8 |
| Track — Front (in) | 67.1 | 67.1 |
| Track — Rear (in) | 67.2 | 67.2 |
| Curb Weight (lb) | 4,339 – 4,939 | 4,339 – 4,939 |
| GVWR (lb) | 5,853 | 5,853 |
| Width w/ Mirrors (in) | 84.9 | 84.9 |
| Front Headroom (in) | 39.6 | 39.6 |
| Front Legroom (in) | 41.7 | 41.7 |
| Front Shoulder Room (in) | 59.2 | 59.2 |
| Front Hip Room (in) | 56.2 | 56.2 |
| Rear Headroom (in) | 38.6 | 38.6 |
| Rear Legroom (in) | 39.4 | 39.4 |
| Rear Shoulder Room (in) | 58.1 | 58.1 |
| Rear Hip Room (in) | 55.5 | 55.5 |
| Turning Circle (ft) | 38.1 | 38.1 |
| Passenger Volume (cu ft) | 141.6 | 141.6 |
| WARRANTY | ||
| Basic Warranty | 3 yr / 36,000 mi | 3 yr / 36,000 mi |
| Powertrain Warranty | 5 yr / 60,000 mi | 5 yr / 60,000 mi |
| Corrosion Warranty | 5 yr / unlimited mi | 5 yr / unlimited mi |
| Roadside Assistance | 3 yr / 36,000 mi | 3 yr / 36,000 mi |
| Final Assembly | Japan (Hofu) | Japan (Hofu) |
| EXTERIOR COLORS | ||
| Jet Black Mica | Yes | Yes |
| Rhodium White Premium | +$595 | +$595 |
| Soul Red Crystal Metallic | +$595 | +$595 |
| Zircon Sand Metallic | +$595 | +$595 |
| Polymetal Gray Metallic | +$595 | +$595 |
| Melting Copper Metallic | — | +$595 |
Compare These Trims Live on the Lot
Open the full interactive comparison in the Trim Match app — built for dealership salespeople.
Open in Trim Match App → Start 3-Day Free Trial