CX-70 PHEV PHEV SC vs PHEV SC Plus
2026 Mazda CX-70 PHEV — Midsize SUV (PHEV)
Why Upgrade? — Headline Features
- ADDEDHeated Rear SeatsYes
- ADDEDVentilated Front SeatsYes
- ADDEDHeated Steering WheelYes
- ADDEDSunshades (2nd Row)Yes
- ADDEDActive Driving DisplayYes
- UPGRADEDUpholsteryLeatherette → Leather
Bottom Line — Salesperson Pitch
"Comparing the PHEV SC and the PHEV SC Plus: the PHEV SC Plus is $3,000 more than the PHEV SC. You get heated rear seats, ventilated front seats, heated steering wheel, upholstery, front seats, and front passenger seat. On a 60-month loan, that's around 50 bucks per month difference — worth walking the customer through both."
What You Get (ADDED Features)
- Heated Rear SeatsNo → Yes
- Ventilated Front SeatsNo → Yes
- Heated Steering WheelNo → Yes
- Sunshades (2nd Row)No → Yes
- Active Driving DisplayNo → Yes
- Wireless ChargingNo → Yes
- Melting Copper Metallic+$595
What Changes (UPGRADED Features)
- UpholsteryLeatherette → Leather
- Front Seats8-way power driver w/ power lumbar → 8-way power driver w/ power lumbar & 2-position memory, heated
- Front Passenger Seat4-way manual → 8-way power, heated
- Rear Seats60/40 split fold-down recline → 60/40 split fold-down recline, heated
- Steering WheelLeather-wrapped → Leather-wrapped, heated
- Parking SensorsRear → Front & Rear
Shared Features
- Enginee-SKYACTIV®-PHEV: 2.5L 4-cylinder + 68 kW electric motor
- Horsepower (total system)323 hp @ 6,000 rpm (total system)
- Torque (total system, lb-ft)369 lb-ft @ 4,000 rpm (total system)
- Electric Motor68 kW e-SKYACTIV® PHEV motor — 173 hp @ 5,500 rpm, 199 lb-ft @ 400 rpm
- Battery17.8 kWh Lithium-ion
- EV Range (miles)~26 mi (est.)
- Total Range (miles)520
- DrivetrainRear-biased i-ACTIV AWD®
- TransmissionPHEV e-SKYACTIV®-Drive 8-speed automatic with Manual-shift
- Towing Capacity3,500 lbs
- Mi-Drive ModesSport / Off-road / EV Modes
- Level 1 Charging (120V)6 hr 40 min (120V AC)
- Level 2 Charging (240V)1 hr 30 min (240V AC)
- Displacement2.5 L
- Cylinders4
- Engine TypePHEV
- Battery Capacity17.8 kWh
- Combined MPG (gas only)26
- Combined MPGe61
- Fuel TypePremium unleaded
- Fuel Tank (gal)18.5
- Wheels19" Gray Metallic Alloy
- TiresP265/55 R19 all-season
- Power LiftgateYes (programmable height)
- Roof RailsYes — Black aluminum
- Rear SpoilerBlack
- Side MirrorsBlack power, heated, integrated LED turn signals
- Door HandlesBody-colored
- GrilleGloss Black honeycomb mesh
- Lower Body TrimBlack
- Rain-sensing WipersYes
- Privacy GlassYes
- Length (in)200.8
- Width (in)77.6
- Height (in)68.7
- Ground Clearance8.1"
- Seating5-passenger
- Steering ColumnTilt & telescopic (manual)
- 3-Zone Climate ControlYes
- Cargo (rear up/folded)39.6 / 75.3 cu ft
- Infotainment Display12.3" full-color center display
- Instrument Cluster12.3" fully digital LCD Meter Display
- Audio System8-speaker AM/FM/HD Radio
- Wireless CarPlay / Android AutoYes
- USB Ports2 front USB-C + 2 rear USB-C
- Alexa Built-inYes
- Mazda Connected ServicesYes (1yr trial)
- Smart Brake SupportYes
- Adaptive Cruise ControlYes (with Stop & Go)
- Blind Spot MonitoringYes
- Rear Cross Traffic AlertYes
- Lane Keep AssistYes
- Lane Departure WarningYes
- Driver Attention AlertYes
- Safe Exit WarningYes
- Rear Seat ReminderYes
- High Beam ControlYes
- Hill Launch AssistYes
- Trailer Stability AssistYes
- Traffic Sign RecognitionYes
- Front SuspensionDouble wishbone
- Rear SuspensionMulti-link
- SteeringElectric power-assisted rack-and-pinion
- Front BrakesVentilated disc
- Rear BrakesVentilated disc
- Stability ControlYes
- Traction ControlYes
- Wheelbase (in)122.8
- Track — Front (in)67.1
- Track — Rear (in)67.2
- Curb Weight (lb)5,219 – 5,239
- GVWR (lb)6,050
- Width w/ Mirrors (in)84.9
- Front Headroom (in)39.6
- Front Legroom (in)41.7
- Front Shoulder Room (in)59.2
- Front Hip Room (in)56.2
- Rear Headroom (in)38.6
- Rear Legroom (in)39.4
- Rear Shoulder Room (in)58.1
- Rear Hip Room (in)55.5
- Turning Circle (ft)38.1
- Passenger Volume (cu ft)141.6
- Basic Warranty3 yr / 36,000 mi
- Powertrain Warranty5 yr / 60,000 mi
- Corrosion Warranty5 yr / unlimited mi
- Roadside Assistance3 yr / 36,000 mi
- Final AssemblyJapan (Hofu)
- Jet Black MicaYes
- Rhodium White Premium+$595
- Soul Red Crystal Metallic+$595
- Zircon Sand Metallic+$595
- Polymetal Gray Metallic+$595
Full Side-by-Side Spec Sheet
| Specification | PHEV SC | PHEV SC Plus |
|---|---|---|
| POWERTRAIN | ||
| Engine | e-SKYACTIV®-PHEV: 2.5L 4-cylinder + 68 kW electric motor | e-SKYACTIV®-PHEV: 2.5L 4-cylinder + 68 kW electric motor |
| Horsepower (total system) | 323 hp @ 6,000 rpm (total system) | 323 hp @ 6,000 rpm (total system) |
| Torque (total system, lb-ft) | 369 lb-ft @ 4,000 rpm (total system) | 369 lb-ft @ 4,000 rpm (total system) |
| Electric Motor | 68 kW e-SKYACTIV® PHEV motor — 173 hp @ 5,500 rpm, 199 lb-ft @ 400 rpm | 68 kW e-SKYACTIV® PHEV motor — 173 hp @ 5,500 rpm, 199 lb-ft @ 400 rpm |
| Battery | 17.8 kWh Lithium-ion | 17.8 kWh Lithium-ion |
| EV Range (miles) | ~26 mi (est.) | ~26 mi (est.) |
| Total Range (miles) | 520 | 520 |
| Drivetrain | Rear-biased i-ACTIV AWD® | Rear-biased i-ACTIV AWD® |
| Transmission | PHEV e-SKYACTIV®-Drive 8-speed automatic with Manual-shift | PHEV e-SKYACTIV®-Drive 8-speed automatic with Manual-shift |
| Towing Capacity | 3,500 lbs | 3,500 lbs |
| Mi-Drive Modes | Sport / Off-road / EV Modes | Sport / Off-road / EV Modes |
| Level 1 Charging (120V) | 6 hr 40 min (120V AC) | 6 hr 40 min (120V AC) |
| Level 2 Charging (240V) | 1 hr 30 min (240V AC) | 1 hr 30 min (240V AC) |
| Displacement | 2.5 L | 2.5 L |
| Cylinders | 4 | 4 |
| Engine Type | PHEV | PHEV |
| Battery Capacity | 17.8 kWh | 17.8 kWh |
| FUEL ECONOMY | ||
| Combined MPG (gas only) | 26 | 26 |
| Combined MPGe | 61 | 61 |
| Fuel Type | Premium unleaded | Premium unleaded |
| Fuel Tank (gal) | 18.5 | 18.5 |
| EXTERIOR | ||
| Wheels | 19" Gray Metallic Alloy | 19" Gray Metallic Alloy |
| Tires | P265/55 R19 all-season | P265/55 R19 all-season |
| Moonroof | — | — |
| Power Liftgate | Yes (programmable height) | Yes (programmable height) |
| Roof Rails | Yes — Black aluminum | Yes — Black aluminum |
| Rear Spoiler | Black | Black |
| Side Mirrors | Black power, heated, integrated LED turn signals | Black power, heated, integrated LED turn signals |
| Door Handles | Body-colored | Body-colored |
| Grille | Gloss Black honeycomb mesh | Gloss Black honeycomb mesh |
| Lower Body Trim | Black | Black |
| Shark Fin Antenna | No | No |
| Rain-sensing Wipers | Yes | Yes |
| Privacy Glass | Yes | Yes |
| Length (in) | 200.8 | 200.8 |
| Width (in) | 77.6 | 77.6 |
| Height (in) | 68.7 | 68.7 |
| Ground Clearance | 8.1" | 8.1" |
| INTERIOR | ||
| Seating | 5-passenger | 5-passenger |
| Upholstery | Leatherette | Leather |
| Front Seats | 8-way power driver w/ power lumbar | 8-way power driver w/ power lumbar & 2-position memory, heated |
| Front Passenger Seat | 4-way manual | 8-way power, heated |
| Rear Seats | 60/40 split fold-down recline | 60/40 split fold-down recline, heated |
| Heated Rear Seats | No | Yes |
| Ventilated Front Seats | No | Yes |
| Steering Wheel | Leather-wrapped | Leather-wrapped, heated |
| Heated Steering Wheel | No | Yes |
| Steering Column | Tilt & telescopic (manual) | Tilt & telescopic (manual) |
| Sunshades (2nd Row) | No | Yes |
| 3-Zone Climate Control | Yes | Yes |
| Cargo (rear up/folded) | 39.6 / 75.3 cu ft | 39.6 / 75.3 cu ft |
| AUDIO & TECH | ||
| Infotainment Display | 12.3" full-color center display | 12.3" full-color center display |
| Instrument Cluster | 12.3" fully digital LCD Meter Display | 12.3" fully digital LCD Meter Display |
| Active Driving Display | No | Yes |
| Audio System | 8-speaker AM/FM/HD Radio | 8-speaker AM/FM/HD Radio |
| Navigation | No | No |
| Wireless CarPlay / Android Auto | Yes | Yes |
| Wireless Charging | No | Yes |
| USB Ports | 2 front USB-C + 2 rear USB-C | 2 front USB-C + 2 rear USB-C |
| Alexa Built-in | Yes | Yes |
| Satellite Radio | No | No |
| Mazda Connected Services | Yes (1yr trial) | Yes (1yr trial) |
| SAFETY & DRIVER ASSIST | ||
| Smart Brake Support | Yes | Yes |
| Adaptive Cruise Control | Yes (with Stop & Go) | Yes (with Stop & Go) |
| Blind Spot Monitoring | Yes | Yes |
| Rear Cross Traffic Alert | Yes | Yes |
| Lane Keep Assist | Yes | Yes |
| Lane Departure Warning | Yes | Yes |
| Driver Attention Alert | Yes | Yes |
| Parking Sensors | Rear | Front & Rear |
| 360° Camera | No | No |
| Safe Exit Warning | Yes | Yes |
| Rear Seat Reminder | Yes | Yes |
| High Beam Control | Yes | Yes |
| Hill Launch Assist | Yes | Yes |
| Trailer Stability Assist | Yes | Yes |
| Traffic Sign Recognition | Yes | Yes |
| SUSPENSION, STEERING & BRAKES | ||
| Front Suspension | Double wishbone | Double wishbone |
| Rear Suspension | Multi-link | Multi-link |
| Steering | Electric power-assisted rack-and-pinion | Electric power-assisted rack-and-pinion |
| Front Brakes | Ventilated disc | Ventilated disc |
| Rear Brakes | Ventilated disc | Ventilated disc |
| Stability Control | Yes | Yes |
| Traction Control | Yes | Yes |
| DIMENSIONS & CAPACITIES | ||
| Wheelbase (in) | 122.8 | 122.8 |
| Track — Front (in) | 67.1 | 67.1 |
| Track — Rear (in) | 67.2 | 67.2 |
| Curb Weight (lb) | 5,219 – 5,239 | 5,219 – 5,239 |
| GVWR (lb) | 6,050 | 6,050 |
| Width w/ Mirrors (in) | 84.9 | 84.9 |
| Front Headroom (in) | 39.6 | 39.6 |
| Front Legroom (in) | 41.7 | 41.7 |
| Front Shoulder Room (in) | 59.2 | 59.2 |
| Front Hip Room (in) | 56.2 | 56.2 |
| Rear Headroom (in) | 38.6 | 38.6 |
| Rear Legroom (in) | 39.4 | 39.4 |
| Rear Shoulder Room (in) | 58.1 | 58.1 |
| Rear Hip Room (in) | 55.5 | 55.5 |
| Turning Circle (ft) | 38.1 | 38.1 |
| Passenger Volume (cu ft) | 141.6 | 141.6 |
| WARRANTY | ||
| Basic Warranty | 3 yr / 36,000 mi | 3 yr / 36,000 mi |
| Powertrain Warranty | 5 yr / 60,000 mi | 5 yr / 60,000 mi |
| Corrosion Warranty | 5 yr / unlimited mi | 5 yr / unlimited mi |
| Roadside Assistance | 3 yr / 36,000 mi | 3 yr / 36,000 mi |
| Final Assembly | Japan (Hofu) | Japan (Hofu) |
| EXTERIOR COLORS | ||
| Jet Black Mica | Yes | Yes |
| Rhodium White Premium | +$595 | +$595 |
| Soul Red Crystal Metallic | +$595 | +$595 |
| Zircon Sand Metallic | +$595 | +$595 |
| Polymetal Gray Metallic | +$595 | +$595 |
| Melting Copper Metallic | — | +$595 |
Compare These Trims Live on the Lot
Open the full interactive comparison in the Trim Match app — built for dealership salespeople.
Open in Trim Match App → Start 3-Day Free Trial