CX-50 2.5 S Select vs 2.5 Turbo
2026 Mazda CX-50 — Compact SUV
Why Upgrade? — Headline Features
- ADDEDMoonroofPower sliding-glass
- ADDEDPower LiftgateYes
- ADDEDRoof RailsYes — Black aluminum
- ADDEDShark Fin AntennaYes
- ADDEDRain-sensing WipersYes
- UPGRADEDEngine2.5L SKYACTIV-G DOHC 4-cyl → 2.5L SKYACTIV-G Turbo 4-cyl
Bottom Line — Salesperson Pitch
"Comparing the 2.5 S Select and the 2.5 Turbo: the 2.5 Turbo is $8,000 more than the 2.5 S Select. You get moonroof, power liftgate, roof rails, engine, horsepower, and torque (lb-ft). On a 60-month loan, that's around 133 bucks per month difference — worth walking the customer through both."
What You Get (ADDED Features)
- MoonroofPower sliding-glass
- Power LiftgateYes
- Roof RailsYes — Black aluminum
- Shark Fin AntennaNo → Yes
- Rain-sensing WipersNo → Yes
- Privacy GlassNo → Yes
- Wireless ChargingNo → Yes
- Alexa Built-inNo → Yes
- Satellite RadioNo → Yes
What Changes (UPGRADED Features)
- Engine2.5L SKYACTIV-G DOHC 4-cyl → 2.5L SKYACTIV-G Turbo 4-cyl
- Horsepower187 hp @ 6,000 rpm → 256 hp @ 5,000 rpm (93 octane)
- Torque (lb-ft)185 @ 4,000 rpm → 320 @ 2,500 rpm
- Towing Capacity2,000 lbs → 3,500 lbs
- City MPG24 → 23
- Highway MPG30 → 29
- Combined MPG26 → 25
- Fuel TypeRegular unleaded → Regular unleaded (premium recommended for max power)
- Wheels17" Silver Alloy → 20" Silver Alloy
- TiresP225/65 R17 all-season → P245/45 R20 all-season
- Side MirrorsBlack, power → Body-colored, power, heated, folding
- Door HandlesBlack → Body-colored
- GrilleBlack gloss honeycomb mesh → Gloss Black honeycomb mesh with chrome accent
- UpholsteryBlack cloth → Leather-trimmed
- Front Seats6-way manual driver → 8-way power driver w/ memory, heated
- Instrument ClusterAnalog + 4.6" TFT → Analog + 7" TFT
- Audio System8-speaker → 12-speaker Bose®
- Adaptive Cruise ControlYes → Yes (with Stop & Go)
- Parking SensorsRear → Front & Rear
Shared Features
- Drivetraini-ACTIV AWD®
- Transmission6-speed automatic
- Mi-Drive ModesSport / Off-road
- Displacement2.5 L
- Cylinders4
- Fuel Tank (gal)15.3
- Rear SpoilerBody-colored
- Lower Body TrimBlack cladding
- Length (in)185.8
- Width (in)72.6
- Height (in)63.9
- Ground Clearance8.3"
- Seating5-passenger
- Front Passenger Seat4-way manual
- Rear Seats60/40 split fold-flat
- Steering WheelLeather-wrapped
- Steering ColumnManual tilt/telescope
- Cargo (rear up/folded)31.4 / 56.3 cu ft
- Infotainment Display10.25" display
- Wireless CarPlay / Android AutoYes
- USB PortsFront (2 USB-C)
- Mazda Connected ServicesYes (3yr trial)
- Smart Brake SupportYes
- Blind Spot MonitoringYes
- Lane Keep AssistYes
- Driver Attention MonitorYes
- Rear Seat ReminderYes
- High Beam ControlYes
- Cruise ControlMazda Radar Cruise Control
- Traffic Sign RecognitionYes
- Rear Cross Traffic AlertYes
- Front SuspensionMacPherson strut
- Rear SuspensionMulti-link
- SteeringElectric power-assisted rack-and-pinion
- Front BrakesVentilated disc
- Rear BrakesSolid disc
- Stability ControlYes
- Traction ControlYes
- Hill Launch AssistYes
- Wheelbase (in)110.8
- Track — Front (in)63.0
- Track — Rear (in)63.3
- Curb Weight (lb)3,706 – 3,908
- GVWR (lb)4,850
- Width w/ Mirrors (in)80.8
- Front Headroom (in)39.1
- Front Legroom (in)41.7
- Front Shoulder Room (in)55.9
- Front Hip Room (in)53.6
- Rear Headroom (in)38.6
- Rear Legroom (in)39.8
- Rear Shoulder Room (in)53.6
- Rear Hip Room (in)51.7
- Turning Circle (ft)36.0
- Passenger Volume (cu ft)100.3
- Basic Warranty3 yr / 36,000 mi
- Powertrain Warranty5 yr / 60,000 mi
- Corrosion Warranty5 yr / unlimited mi
- Roadside Assistance3 yr / 36,000 mi
- Final AssemblyUSA (Alabama)
- Jet Black MicaYes
- Rhodium White Premium+$595
- Soul Red Crystal Metallic+$595
- Zircon Sand Metallic+$595
- Polymetal Gray Metallic+$595
- Machine Gray Metallic+$595
Full Side-by-Side Spec Sheet
| Specification | 2.5 S Select | 2.5 Turbo |
|---|---|---|
| POWERTRAIN | ||
| Engine | 2.5L SKYACTIV-G DOHC 4-cyl | 2.5L SKYACTIV-G Turbo 4-cyl |
| Horsepower | 187 hp @ 6,000 rpm | 256 hp @ 5,000 rpm (93 octane) |
| Torque (lb-ft) | 185 @ 4,000 rpm | 320 @ 2,500 rpm |
| Drivetrain | i-ACTIV AWD® | i-ACTIV AWD® |
| Transmission | 6-speed automatic | 6-speed automatic |
| Towing Capacity | 2,000 lbs | 3,500 lbs |
| Mi-Drive Modes | Sport / Off-road | Sport / Off-road |
| Displacement | 2.5 L | 2.5 L |
| Cylinders | 4 | 4 |
| Engine Type | — | — |
| Battery Capacity | — | — |
| EV Range | — | — |
| FUEL ECONOMY | ||
| City MPG | 24 | 23 |
| Highway MPG | 30 | 29 |
| Combined MPG | 26 | 25 |
| Fuel Type | Regular unleaded | Regular unleaded (premium recommended for max power) |
| Fuel Tank (gal) | 15.3 | 15.3 |
| EXTERIOR | ||
| Wheels | 17" Silver Alloy | 20" Silver Alloy |
| Tires | P225/65 R17 all-season | P245/45 R20 all-season |
| Moonroof | — | Power sliding-glass |
| Power Liftgate | — | Yes |
| Roof Rails | — | Yes — Black aluminum |
| Rear Spoiler | Body-colored | Body-colored |
| Side Mirrors | Black, power | Body-colored, power, heated, folding |
| Door Handles | Black | Body-colored |
| Grille | Black gloss honeycomb mesh | Gloss Black honeycomb mesh with chrome accent |
| Lower Body Trim | Black cladding | Black cladding |
| Shark Fin Antenna | No | Yes |
| Rain-sensing Wipers | No | Yes |
| Privacy Glass | No | Yes |
| Length (in) | 185.8 | 185.8 |
| Width (in) | 72.6 | 72.6 |
| Height (in) | 63.9 | 63.9 |
| Ground Clearance | 8.3" | 8.3" |
| INTERIOR | ||
| Seating | 5-passenger | 5-passenger |
| Upholstery | Black cloth | Leather-trimmed |
| Front Seats | 6-way manual driver | 8-way power driver w/ memory, heated |
| Front Passenger Seat | 4-way manual | 4-way manual |
| Rear Seats | 60/40 split fold-flat | 60/40 split fold-flat |
| Steering Wheel | Leather-wrapped | Leather-wrapped |
| Steering Column | Manual tilt/telescope | Manual tilt/telescope |
| Sunshades (2nd Row) | No | No |
| 3-Zone Climate Control | No | No |
| Cargo (rear up/folded) | 31.4 / 56.3 cu ft | 31.4 / 56.3 cu ft |
| AUDIO & TECH | ||
| Infotainment Display | 10.25" display | 10.25" display |
| Instrument Cluster | Analog + 4.6" TFT | Analog + 7" TFT |
| Audio System | 8-speaker | 12-speaker Bose® |
| Navigation | No | No |
| Wireless CarPlay / Android Auto | Yes | Yes |
| Wireless Charging | No | Yes |
| USB Ports | Front (2 USB-C) | Front (2 USB-C) |
| Alexa Built-in | No | Yes |
| Satellite Radio | No | Yes |
| Mazda Connected Services | Yes (3yr trial) | Yes (3yr trial) |
| SAFETY & DRIVER ASSIST | ||
| Smart Brake Support | Yes | Yes |
| Adaptive Cruise Control | Yes | Yes (with Stop & Go) |
| Blind Spot Monitoring | Yes | Yes |
| Lane Keep Assist | Yes | Yes |
| Driver Attention Monitor | Yes | Yes |
| Parking Sensors | Rear | Front & Rear |
| 360° Camera | No | No |
| Reverse Auto Braking | No | No |
| Front Cross-Traffic Braking | No | No |
| Safe Exit Warning | No | No |
| Rear Seat Reminder | Yes | Yes |
| Adaptive Headlights | — | — |
| High Beam Control | Yes | Yes |
| Cruise Control | Mazda Radar Cruise Control | Mazda Radar Cruise Control |
| Traffic Sign Recognition | Yes | Yes |
| Rear Cross Traffic Alert | Yes | Yes |
| SUSPENSION, STEERING & BRAKES | ||
| Front Suspension | MacPherson strut | MacPherson strut |
| Rear Suspension | Multi-link | Multi-link |
| Steering | Electric power-assisted rack-and-pinion | Electric power-assisted rack-and-pinion |
| Front Brakes | Ventilated disc | Ventilated disc |
| Rear Brakes | Solid disc | Solid disc |
| Stability Control | Yes | Yes |
| Traction Control | Yes | Yes |
| Hill Launch Assist | Yes | Yes |
| DIMENSIONS & CAPACITIES | ||
| Wheelbase (in) | 110.8 | 110.8 |
| Track — Front (in) | 63.0 | 63.0 |
| Track — Rear (in) | 63.3 | 63.3 |
| Curb Weight (lb) | 3,706 – 3,908 | 3,706 – 3,908 |
| GVWR (lb) | 4,850 | 4,850 |
| Width w/ Mirrors (in) | 80.8 | 80.8 |
| Front Headroom (in) | 39.1 | 39.1 |
| Front Legroom (in) | 41.7 | 41.7 |
| Front Shoulder Room (in) | 55.9 | 55.9 |
| Front Hip Room (in) | 53.6 | 53.6 |
| Rear Headroom (in) | 38.6 | 38.6 |
| Rear Legroom (in) | 39.8 | 39.8 |
| Rear Shoulder Room (in) | 53.6 | 53.6 |
| Rear Hip Room (in) | 51.7 | 51.7 |
| Turning Circle (ft) | 36.0 | 36.0 |
| Passenger Volume (cu ft) | 100.3 | 100.3 |
| WARRANTY | ||
| Basic Warranty | 3 yr / 36,000 mi | 3 yr / 36,000 mi |
| Powertrain Warranty | 5 yr / 60,000 mi | 5 yr / 60,000 mi |
| Corrosion Warranty | 5 yr / unlimited mi | 5 yr / unlimited mi |
| Roadside Assistance | 3 yr / 36,000 mi | 3 yr / 36,000 mi |
| Final Assembly | USA (Alabama) | USA (Alabama) |
| EXTERIOR COLORS | ||
| Jet Black Mica | Yes | Yes |
| Rhodium White Premium | +$595 | +$595 |
| Soul Red Crystal Metallic | +$595 | +$595 |
| Zircon Sand Metallic | +$595 | +$595 |
| Polymetal Gray Metallic | +$595 | +$595 |
| Machine Gray Metallic | +$595 | +$595 |
Compare These Trims Live on the Lot
Open the full interactive comparison in the Trim Match app — built for dealership salespeople.
Open in Trim Match App → Start 3-Day Free Trial