CX-50 Hybrid Hybrid Preferred vs Hybrid Premium
2026 Mazda CX-50 Hybrid — Compact SUV (Hybrid)
Why Upgrade? — Headline Features
- ADDEDShark Fin AntennaYes
- ADDEDWindshield Wiper De-icerYes
- ADDEDVentilated Front SeatsYes
- ADDEDSatellite RadioYes
- ADDEDSpeed Limit AssistYes
- UPGRADEDRoof RailsSatin Chrome aluminum → Black aluminum
Bottom Line — Salesperson Pitch
"Comparing the Hybrid Preferred and the Hybrid Premium: the Hybrid Premium is $3,400 more than the Hybrid Preferred. You get shark fin antenna, windshield wiper de-icer, ventilated front seats, roof rails, exhaust tips, and height (in). On a 60-month loan, that's around 57 bucks per month difference — worth walking the customer through both."
What You Get (ADDED Features)
- Shark Fin AntennaNo → Yes
- Windshield Wiper De-icerNo → Yes
- Ventilated Front SeatsNo → Yes
- Satellite RadioNo → Yes
- Speed Limit AssistNo → Yes
- Red LeatherNo → Yes
- Black Leather w/ BrownNo → Yes
What Changes (UPGRADED Features)
- Roof RailsSatin Chrome aluminum → Black aluminum
- Exhaust TipsBright dual exhaust → Black dual exhaust
- Height (in)64.9 → 65.6
- UpholsteryHalf leatherette-trimmed seats → Leather-trimmed seats
- Front Seats8-way power driver w/ lumbar → 8-way power driver w/ lumbar & 2-position memory
- Front Passenger Seat4-way manual → 6-way power
- Rearview MirrorManual day/night → Auto-dimming
- Headroom Front (in)39.1 → 38.6
- Headroom Rear (in)37.8 → 36.7
- Audio System8-speaker → Bose® 12-speaker surround sound
- Adaptive Cruise ControlMazda Radar Cruise Control with Stop & Go → Mazda Radar Cruise Control with Stop & Go & Speed Limit Assist
Shared Features
- Engine2.5L 4-cylinder Hybrid
- Total System Horsepower219 hp
- Engine Horsepower176 hp @ 5,700 rpm
- Engine Torque (lb-ft)163 lb-ft @ 3,200-5,600 rpm
- Front Motor HP118 hp
- Rear Motor HP54 hp
- Battery TypeNickel-Metal Hydride (Ni-MH)
- Battery Capacity1.59 kWh
- DrivetrainElectronic AWD (e-AWD)
- Transmissione-CVT
- Towing Capacity1,500 lbs
- Mi-Drive ModesPower / Trail
- Displacement2.5 L hybrid
- Cylinders4
- Engine TypeHybrid
- City MPG39
- Highway MPG37
- Combined MPG38
- Total Driving Range551 miles
- Fuel TypeRegular unleaded
- Fuel Capacity14.5 gal
- Fuel Tank (gal)14.5
- Wheels17" Black Metallic Alloy
- TiresP225/65 R17 all-season
- MoonroofPower sliding-glass panoramic
- Power LiftgateYes
- Rear SpoilerBody-colored
- Side MirrorsBlack, power, heated, LED turn signals
- Rain-sensing WipersYes
- Privacy GlassYes
- HeadlightsLED with auto on/off
- Length (in)186.1
- Width w/ Mirrors Folded (in)72.9
- Wheelbase (in)110.8
- Ground Clearance (in)7.8
- Curb Weight (lbs)3,990 – 4,100
- Seating5-passenger
- Heated Front SeatsYes
- Rear Seats60/40 split fold-flat w/ remote
- Steering WheelLeather-wrapped
- Steering ColumnTilt & telescopic
- Dual-Zone Climate ControlYes
- Legroom Front (in)41.7
- Legroom Rear (in)37.8
- Cargo (rear up/folded) cu ft29.2 / 56.3
- Passenger Volume (cu ft)100.3
- Infotainment Display10.25" full-color display
- Instrument Cluster7" LCD Meter Display
- Traffic Sign RecognitionYes
- Wireless CarPlay / Android AutoYes
- Wireless ChargingYes
- USB PortsFront (2 USB-C) / Rear (2 USB-C charging)
- Alexa Built-inYes
- Mazda Connected ServicesYes (1yr trial)
- Smart Brake SupportYes
- Blind Spot MonitoringYes
- Rear Cross Traffic AlertYes
- Lane Keep AssistYes
- Emergency Lane KeepingYes
- Driver Attention AlertYes
- Parking SensorsFront & Rear
- Rear View MonitorYes
- Safe Exit WarningYes
- Rear Seat ReminderYes
- High Beam ControlYes
- Front SuspensionMacPherson strut
- Rear SuspensionMulti-link
- SteeringElectric power-assisted rack-and-pinion
- Front BrakesVentilated disc
- Rear BrakesSolid disc
- Stability ControlYes
- Traction ControlYes
- Hill Launch AssistYes
- Track — Front (in)63.0
- Track — Rear (in)63.3
- GVWR (lb)5,050
- Width w/ Mirrors (in)80.8
- Front Headroom (in)39.1
- Front Legroom (in)41.7
- Front Shoulder Room (in)55.9
- Front Hip Room (in)53.6
- Rear Headroom (in)38.6
- Rear Legroom (in)39.8
- Rear Shoulder Room (in)53.6
- Rear Hip Room (in)51.7
- Turning Circle (ft)36.0
- Basic Warranty3 yr / 36,000 mi
- Powertrain Warranty5 yr / 60,000 mi
- Corrosion Warranty5 yr / unlimited mi
- Roadside Assistance3 yr / 36,000 mi
- Final AssemblyUSA (Alabama)
- Jet Black MicaYes
- Wind Chill Pearl+$595
- Ingot Blue MetallicYes
- Soul Red Crystal Metallic+$595
- Polymetal Gray Metallic+$595
- Machine Gray Metallic+$595
Full Side-by-Side Spec Sheet
| Specification | Hybrid Preferred | Hybrid Premium |
|---|---|---|
| POWERTRAIN | ||
| Engine | 2.5L 4-cylinder Hybrid | 2.5L 4-cylinder Hybrid |
| Total System Horsepower | 219 hp | 219 hp |
| Engine Horsepower | 176 hp @ 5,700 rpm | 176 hp @ 5,700 rpm |
| Engine Torque (lb-ft) | 163 lb-ft @ 3,200-5,600 rpm | 163 lb-ft @ 3,200-5,600 rpm |
| Front Motor HP | 118 hp | 118 hp |
| Rear Motor HP | 54 hp | 54 hp |
| Battery Type | Nickel-Metal Hydride (Ni-MH) | Nickel-Metal Hydride (Ni-MH) |
| Battery Capacity | 1.59 kWh | 1.59 kWh |
| Drivetrain | Electronic AWD (e-AWD) | Electronic AWD (e-AWD) |
| Transmission | e-CVT | e-CVT |
| Towing Capacity | 1,500 lbs | 1,500 lbs |
| Mi-Drive Modes | Power / Trail | Power / Trail |
| Displacement | 2.5 L hybrid | 2.5 L hybrid |
| Cylinders | 4 | 4 |
| Engine Type | Hybrid | Hybrid |
| EV Range | — | — |
| FUEL ECONOMY | ||
| City MPG | 39 | 39 |
| Highway MPG | 37 | 37 |
| Combined MPG | 38 | 38 |
| Total Driving Range | 551 miles | 551 miles |
| Fuel Type | Regular unleaded | Regular unleaded |
| Fuel Capacity | 14.5 gal | 14.5 gal |
| Fuel Tank (gal) | 14.5 | 14.5 |
| EXTERIOR | ||
| Wheels | 17" Black Metallic Alloy | 17" Black Metallic Alloy |
| Tires | P225/65 R17 all-season | P225/65 R17 all-season |
| Moonroof | Power sliding-glass panoramic | Power sliding-glass panoramic |
| Power Liftgate | Yes | Yes |
| Roof Rails | Satin Chrome aluminum | Black aluminum |
| Rear Spoiler | Body-colored | Body-colored |
| Exhaust Tips | Bright dual exhaust | Black dual exhaust |
| Side Mirrors | Black, power, heated, LED turn signals | Black, power, heated, LED turn signals |
| Shark Fin Antenna | No | Yes |
| Rain-sensing Wipers | Yes | Yes |
| Windshield Wiper De-icer | No | Yes |
| Privacy Glass | Yes | Yes |
| Headlights | LED with auto on/off | LED with auto on/off |
| Adaptive Front-lighting | No | No |
| Length (in) | 186.1 | 186.1 |
| Width w/ Mirrors Folded (in) | 72.9 | 72.9 |
| Height (in) | 64.9 | 65.6 |
| Wheelbase (in) | 110.8 | 110.8 |
| Ground Clearance (in) | 7.8 | 7.8 |
| Curb Weight (lbs) | 3,990 – 4,100 | 3,990 – 4,100 |
| INTERIOR | ||
| Seating | 5-passenger | 5-passenger |
| Upholstery | Half leatherette-trimmed seats | Leather-trimmed seats |
| Front Seats | 8-way power driver w/ lumbar | 8-way power driver w/ lumbar & 2-position memory |
| Front Passenger Seat | 4-way manual | 6-way power |
| Heated Front Seats | Yes | Yes |
| Ventilated Front Seats | No | Yes |
| Heated Rear Seats | No | No |
| Rear Seats | 60/40 split fold-flat w/ remote | 60/40 split fold-flat w/ remote |
| Steering Wheel | Leather-wrapped | Leather-wrapped |
| Steering Column | Tilt & telescopic | Tilt & telescopic |
| Rearview Mirror | Manual day/night | Auto-dimming |
| Dual-Zone Climate Control | Yes | Yes |
| Headroom Front (in) | 39.1 | 38.6 |
| Headroom Rear (in) | 37.8 | 36.7 |
| Legroom Front (in) | 41.7 | 41.7 |
| Legroom Rear (in) | 37.8 | 37.8 |
| Cargo (rear up/folded) cu ft | 29.2 / 56.3 | 29.2 / 56.3 |
| Passenger Volume (cu ft) | 100.3 | 100.3 |
| AUDIO & TECH | ||
| Infotainment Display | 10.25" full-color display | 10.25" full-color display |
| Instrument Cluster | 7" LCD Meter Display | 7" LCD Meter Display |
| Active Driving Display (HUD) | No | No |
| Traffic Sign Recognition | Yes | Yes |
| Audio System | 8-speaker | Bose® 12-speaker surround sound |
| Wireless CarPlay / Android Auto | Yes | Yes |
| Wireless Charging | Yes | Yes |
| USB Ports | Front (2 USB-C) / Rear (2 USB-C charging) | Front (2 USB-C) / Rear (2 USB-C charging) |
| Alexa Built-in | Yes | Yes |
| Satellite Radio | No | Yes |
| Mazda Connected Services | Yes (1yr trial) | Yes (1yr trial) |
| SAFETY & DRIVER ASSIST | ||
| Smart Brake Support | Yes | Yes |
| Adaptive Cruise Control | Mazda Radar Cruise Control with Stop & Go | Mazda Radar Cruise Control with Stop & Go & Speed Limit Assist |
| Speed Limit Assist | No | Yes |
| Blind Spot Monitoring | Yes | Yes |
| Rear Cross Traffic Alert | Yes | Yes |
| Lane Keep Assist | Yes | Yes |
| Emergency Lane Keeping | Yes | Yes |
| Driver Attention Alert | Yes | Yes |
| Parking Sensors | Front & Rear | Front & Rear |
| Rear View Monitor | Yes | Yes |
| Safe Exit Warning | Yes | Yes |
| Rear Seat Reminder | Yes | Yes |
| High Beam Control | Yes | Yes |
| SUSPENSION, STEERING & BRAKES | ||
| Front Suspension | MacPherson strut | MacPherson strut |
| Rear Suspension | Multi-link | Multi-link |
| Steering | Electric power-assisted rack-and-pinion | Electric power-assisted rack-and-pinion |
| Front Brakes | Ventilated disc | Ventilated disc |
| Rear Brakes | Solid disc | Solid disc |
| Stability Control | Yes | Yes |
| Traction Control | Yes | Yes |
| Hill Launch Assist | Yes | Yes |
| DIMENSIONS & CAPACITIES | ||
| Track — Front (in) | 63.0 | 63.0 |
| Track — Rear (in) | 63.3 | 63.3 |
| GVWR (lb) | 5,050 | 5,050 |
| Width w/ Mirrors (in) | 80.8 | 80.8 |
| Front Headroom (in) | 39.1 | 39.1 |
| Front Legroom (in) | 41.7 | 41.7 |
| Front Shoulder Room (in) | 55.9 | 55.9 |
| Front Hip Room (in) | 53.6 | 53.6 |
| Rear Headroom (in) | 38.6 | 38.6 |
| Rear Legroom (in) | 39.8 | 39.8 |
| Rear Shoulder Room (in) | 53.6 | 53.6 |
| Rear Hip Room (in) | 51.7 | 51.7 |
| Turning Circle (ft) | 36.0 | 36.0 |
| WARRANTY | ||
| Basic Warranty | 3 yr / 36,000 mi | 3 yr / 36,000 mi |
| Powertrain Warranty | 5 yr / 60,000 mi | 5 yr / 60,000 mi |
| Corrosion Warranty | 5 yr / unlimited mi | 5 yr / unlimited mi |
| Roadside Assistance | 3 yr / 36,000 mi | 3 yr / 36,000 mi |
| Final Assembly | USA (Alabama) | USA (Alabama) |
| EXTERIOR COLORS | ||
| Jet Black Mica | Yes | Yes |
| Wind Chill Pearl | +$595 | +$595 |
| Ingot Blue Metallic | Yes | Yes |
| Soul Red Crystal Metallic | +$595 | +$595 |
| Polymetal Gray Metallic | +$595 | +$595 |
| Machine Gray Metallic | +$595 | +$595 |
| INTERIOR COLORS | ||
| Black Leatherette w/ Gray | Yes | No |
| Red Leather | No | Yes |
| Black Leather w/ Brown | No | Yes |
Compare These Trims Live on the Lot
Open the full interactive comparison in the Trim Match app — built for dealership salespeople.
Open in Trim Match App → Start 3-Day Free Trial