CX-5 2.5 S Premium vs 2.5 S Premium Plus
2026 Mazda CX-5 — Compact SUV
Why Upgrade? — Headline Features
- ADDED360° CameraYes
- UPGRADEDPower LiftgateYes (programmable height) → Hands-free
- UPGRADEDInfotainment Display12.9" center display → 15.6" center display
Bottom Line — Salesperson Pitch
"Comparing the 2.5 S Premium and the 2.5 S Premium Plus: the 2.5 S Premium Plus is $2,090 more than the 2.5 S Premium. You get 360° camera, power liftgate, and infotainment display. On a 60-month loan, that's around 35 bucks per month difference — worth walking the customer through both."
What You Get (ADDED Features)
- 360° CameraNo → Yes
What Changes (UPGRADED Features)
- Power LiftgateYes (programmable height) → Hands-free
- Infotainment Display12.9" center display → 15.6" center display
Shared Features
- EngineSKYACTIV-G 2.5L DOHC 4-cylinder
- Horsepower187 hp
- Torque (lb-ft)186 lb-ft
- Drivetraini-ACTIV AWD®
- Transmission6-speed automatic
- Towing Capacity2,000 lbs
- Displacement2.5 L
- Cylinders4
- City MPG24
- Highway MPG30
- Combined MPG26
- Fuel TypeRegular unleaded
- Fuel Tank (gal)15.3
- Wheels19" Machine Cut Alloy
- TiresP225/55 R19 all-season
- MoonroofPower panoramic
- Roof RailsYes — Black aluminum
- Side MirrorsHeated, power, folding, auto-dimming
- GrilleGloss Black honeycomb
- Rain-sensing WipersYes
- Privacy GlassYes
- Length (in)180.0
- Width (in)72.6
- Height (in)66.1
- Ground Clearance7.6
- Seating5-passenger
- UpholsteryLeather
- Front Seats10-way power driver w/ memory, heated + ventilated
- Front Passenger Seat6-way power, heated
- Steering WheelHeated leather-wrapped
- Cargo (rear up/folded)30.0 / 60.0 cu ft
- Heated Steering WheelYes
- Ventilated Front SeatsYes
- Heated Rear SeatsYes
- Paddle ShiftersYes
- Instrument Cluster12.3" Digital
- Audio System8-speaker
- NavigationYes
- Wireless CarPlay / Android AutoYes
- Wireless ChargingYes
- USB PortsFront + Rear
- Alexa Built-inYes
- Mazda Connected ServicesYes (3yr trial)
- Active Driving Display (HUD)Yes
- Smart Brake SupportYes
- Adaptive Cruise ControlYes (with Stop & Go)
- Blind Spot MonitoringYes
- Lane Keep AssistYes (enhanced)
- Driver Attention MonitorYes
- Parking SensorsFront & Rear
- High Beam ControlYes
- Cruise ControlMazda Radar Cruise Control with Stop & Go
- Traffic Sign RecognitionYes
- Rear Cross Traffic AlertYes
- Front SuspensionMacPherson strut
- Rear SuspensionMulti-link
- SteeringElectric power-assisted rack-and-pinion
- Front BrakesVentilated disc
- Rear BrakesSolid disc
- Stability ControlYes
- Traction ControlYes
- Hill Launch AssistYes
- Wheelbase (in)106.2
- Track — Front (in)62.8
- Track — Rear (in)62.8
- Curb Weight (lb)3,717 – 3,858
- GVWR (lb)4,729
- Width w/ Mirrors (in)83.3
- Front Headroom (in)39.3
- Front Legroom (in)41.0
- Front Shoulder Room (in)57.1
- Front Hip Room (in)55.2
- Rear Headroom (in)39.0
- Rear Legroom (in)39.6
- Rear Shoulder Room (in)54.8
- Rear Hip Room (in)54.6
- Turning Circle (ft)36.0
- Passenger Volume (cu ft)103.6
- Basic Warranty3 yr / 36,000 mi
- Powertrain Warranty5 yr / 60,000 mi
- Corrosion Warranty5 yr / unlimited mi
- Roadside Assistance3 yr / 36,000 mi
- Final AssemblyJapan (Hofu)
- Jet Black MicaYes
- Rhodium White Premium+$595
- Soul Red Crystal Metallic+$595
- Navy Blue MicaYes
- Machine Gray Metallic+$595
- Polymetal Gray Metallic+$595
- Aero Gray Metallic+$595
Full Side-by-Side Spec Sheet
| Specification | 2.5 S Premium | 2.5 S Premium Plus |
|---|---|---|
| POWERTRAIN | ||
| Engine | SKYACTIV-G 2.5L DOHC 4-cylinder | SKYACTIV-G 2.5L DOHC 4-cylinder |
| Horsepower | 187 hp | 187 hp |
| Torque (lb-ft) | 186 lb-ft | 186 lb-ft |
| Drivetrain | i-ACTIV AWD® | i-ACTIV AWD® |
| Transmission | 6-speed automatic | 6-speed automatic |
| Towing Capacity | 2,000 lbs | 2,000 lbs |
| Displacement | 2.5 L | 2.5 L |
| Cylinders | 4 | 4 |
| Engine Type | — | — |
| Battery Capacity | — | — |
| EV Range | — | — |
| FUEL ECONOMY | ||
| City MPG | 24 | 24 |
| Highway MPG | 30 | 30 |
| Combined MPG | 26 | 26 |
| Fuel Type | Regular unleaded | Regular unleaded |
| Fuel Tank (gal) | 15.3 | 15.3 |
| EXTERIOR | ||
| Wheels | 19" Machine Cut Alloy | 19" Machine Cut Alloy |
| Tires | P225/55 R19 all-season | P225/55 R19 all-season |
| Moonroof | Power panoramic | Power panoramic |
| Power Liftgate | Yes (programmable height) | Hands-free |
| Roof Rails | Yes — Black aluminum | Yes — Black aluminum |
| Side Mirrors | Heated, power, folding, auto-dimming | Heated, power, folding, auto-dimming |
| Grille | Gloss Black honeycomb | Gloss Black honeycomb |
| Rain-sensing Wipers | Yes | Yes |
| Privacy Glass | Yes | Yes |
| Length (in) | 180.0 | 180.0 |
| Width (in) | 72.6 | 72.6 |
| Height (in) | 66.1 | 66.1 |
| Ground Clearance | 7.6 | 7.6 |
| INTERIOR | ||
| Seating | 5-passenger | 5-passenger |
| Upholstery | Leather | Leather |
| Front Seats | 10-way power driver w/ memory, heated + ventilated | 10-way power driver w/ memory, heated + ventilated |
| Front Passenger Seat | 6-way power, heated | 6-way power, heated |
| Steering Wheel | Heated leather-wrapped | Heated leather-wrapped |
| Cargo (rear up/folded) | 30.0 / 60.0 cu ft | 30.0 / 60.0 cu ft |
| Heated Steering Wheel | Yes | Yes |
| Ventilated Front Seats | Yes | Yes |
| Heated Rear Seats | Yes | Yes |
| Paddle Shifters | Yes | Yes |
| AUDIO & TECH | ||
| Infotainment Display | 12.9" center display | 15.6" center display |
| Instrument Cluster | 12.3" Digital | 12.3" Digital |
| Audio System | 8-speaker | 8-speaker |
| Navigation | Yes | Yes |
| Wireless CarPlay / Android Auto | Yes | Yes |
| Wireless Charging | Yes | Yes |
| USB Ports | Front + Rear | Front + Rear |
| Alexa Built-in | Yes | Yes |
| Mazda Connected Services | Yes (3yr trial) | Yes (3yr trial) |
| Active Driving Display (HUD) | Yes | Yes |
| SAFETY & DRIVER ASSIST | ||
| Smart Brake Support | Yes | Yes |
| Adaptive Cruise Control | Yes (with Stop & Go) | Yes (with Stop & Go) |
| Blind Spot Monitoring | Yes | Yes |
| Lane Keep Assist | Yes (enhanced) | Yes (enhanced) |
| Driver Attention Monitor | Yes | Yes |
| Parking Sensors | Front & Rear | Front & Rear |
| 360° Camera | No | Yes |
| High Beam Control | Yes | Yes |
| Cruise Control | Mazda Radar Cruise Control with Stop & Go | Mazda Radar Cruise Control with Stop & Go |
| Traffic Sign Recognition | Yes | Yes |
| Rear Cross Traffic Alert | Yes | Yes |
| SUSPENSION, STEERING & BRAKES | ||
| Front Suspension | MacPherson strut | MacPherson strut |
| Rear Suspension | Multi-link | Multi-link |
| Steering | Electric power-assisted rack-and-pinion | Electric power-assisted rack-and-pinion |
| Front Brakes | Ventilated disc | Ventilated disc |
| Rear Brakes | Solid disc | Solid disc |
| Stability Control | Yes | Yes |
| Traction Control | Yes | Yes |
| Hill Launch Assist | Yes | Yes |
| DIMENSIONS & CAPACITIES | ||
| Wheelbase (in) | 106.2 | 106.2 |
| Track — Front (in) | 62.8 | 62.8 |
| Track — Rear (in) | 62.8 | 62.8 |
| Curb Weight (lb) | 3,717 – 3,858 | 3,717 – 3,858 |
| GVWR (lb) | 4,729 | 4,729 |
| Width w/ Mirrors (in) | 83.3 | 83.3 |
| Front Headroom (in) | 39.3 | 39.3 |
| Front Legroom (in) | 41.0 | 41.0 |
| Front Shoulder Room (in) | 57.1 | 57.1 |
| Front Hip Room (in) | 55.2 | 55.2 |
| Rear Headroom (in) | 39.0 | 39.0 |
| Rear Legroom (in) | 39.6 | 39.6 |
| Rear Shoulder Room (in) | 54.8 | 54.8 |
| Rear Hip Room (in) | 54.6 | 54.6 |
| Turning Circle (ft) | 36.0 | 36.0 |
| Passenger Volume (cu ft) | 103.6 | 103.6 |
| WARRANTY | ||
| Basic Warranty | 3 yr / 36,000 mi | 3 yr / 36,000 mi |
| Powertrain Warranty | 5 yr / 60,000 mi | 5 yr / 60,000 mi |
| Corrosion Warranty | 5 yr / unlimited mi | 5 yr / unlimited mi |
| Roadside Assistance | 3 yr / 36,000 mi | 3 yr / 36,000 mi |
| Final Assembly | Japan (Hofu) | Japan (Hofu) |
| EXTERIOR COLORS | ||
| Jet Black Mica | Yes | Yes |
| Rhodium White Premium | +$595 | +$595 |
| Soul Red Crystal Metallic | +$595 | +$595 |
| Navy Blue Mica | Yes | Yes |
| Machine Gray Metallic | +$595 | +$595 |
| Polymetal Gray Metallic | +$595 | +$595 |
| Aero Gray Metallic | +$595 | +$595 |
Compare These Trims Live on the Lot
Open the full interactive comparison in the Trim Match app — built for dealership salespeople.
Open in Trim Match App → Start 3-Day Free Trial