CX-30 2.5 S Aire Edition vs 2.5 S Premium
2026 Mazda CX-30 — Subcompact SUV
Why Upgrade? — Headline Features
- ADDEDSunshades (2nd Row)Yes
- ADDEDPaddle ShiftersYes
- ADDEDNavigationYes
- ADDEDActive Driving Display (HUD)Yes
- UPGRADEDSide MirrorsHeated, power, folding → Heated, power, folding, auto-dimming
- UPGRADEDUpholsteryLeatherette → Leather
Bottom Line — Salesperson Pitch
"Comparing the 2.5 S Aire Edition and the 2.5 S Premium: the 2.5 S Premium is $3,390 more than the 2.5 S Aire Edition. You get sunshades (2nd row), paddle shifters, navigation, side mirrors, upholstery, and audio system. On a 60-month loan, that's around 56 bucks per month difference — worth walking the customer through both."
What You Get (ADDED Features)
- Sunshades (2nd Row)No → Yes
- Paddle ShiftersNo → Yes
- NavigationNo → Yes
- Active Driving Display (HUD)No → Yes
What Changes (UPGRADED Features)
- Side MirrorsHeated, power, folding → Heated, power, folding, auto-dimming
- UpholsteryLeatherette → Leather
- Audio System8-speaker → 12-speaker Bose®
- Lane Keep AssistYes → Yes (enhanced)
Shared Features
- Engine2.5L SKYACTIV-G 4-cylinder · 186 hp
- Horsepower186 hp
- Torque (lb-ft)186 lb-ft
- Drivetraini-ACTIV AWD®
- Transmission6-speed automatic
- Displacement2.5 L
- Cylinders4
- City MPG24
- Highway MPG31
- Combined MPG27
- Fuel TypeRegular unleaded
- Fuel Tank (gal)12.7
- Wheels18" Silver Alloy
- Tires215/55 R18 all-season
- MoonroofPower sliding-glass
- Power LiftgateYes (programmable height)
- Door HandlesBody-colored
- GrilleGloss Black honeycomb
- Shark Fin AntennaYes
- Rain-sensing WipersYes
- Privacy GlassYes
- Length (in)173.0
- Width (in)70.7
- Height (in)62.2
- Ground Clearance8.1
- Seating5-passenger
- Front Seats8-way power driver w/ memory, heated
- Front Passenger Seat4-way manual
- Rear Seats60/40 split fold
- Steering WheelLeather-wrapped
- 3-Zone Climate ControlYes
- Cargo (rear up/folded)20.2 / 45.2 cu ft
- Infotainment Display10.25" display
- Instrument ClusterAnalog + 7" TFT
- Wireless CarPlay / Android AutoYes
- Wireless ChargingYes
- USB PortsFront + Rear
- Alexa Built-inYes
- Mazda Connected ServicesYes (3yr trial)
- Smart Brake SupportYes
- Adaptive Cruise ControlYes (with Stop & Go)
- Blind Spot MonitoringYes
- Driver Attention MonitorYes
- Parking SensorsFront & Rear
- Safe Exit WarningYes
- Rear Seat ReminderYes
- High Beam ControlYes
- Cruise ControlMazda Radar Cruise Control with Stop & Go
- Traffic Sign RecognitionYes
- Rear Cross Traffic AlertYes
- Front SuspensionMacPherson strut
- Rear SuspensionTorsion beam
- SteeringElectric power-assisted rack-and-pinion
- Front BrakesVentilated disc
- Rear BrakesSolid disc
- Stability ControlYes
- Traction ControlYes
- Hill Launch AssistYes
- Wheelbase (in)104.4
- Track — Front (in)61.6
- Track — Rear (in)61.6
- Curb Weight (lb)3,388 – 3,505
- GVWR (lb)4,211
- Width w/ Mirrors (in)80.0
- Front Headroom (in)37.8
- Front Legroom (in)41.7
- Front Shoulder Room (in)55.6
- Front Hip Room (in)54.6
- Rear Headroom (in)38.3
- Rear Legroom (in)36.3
- Rear Shoulder Room (in)53.6
- Rear Hip Room (in)53.2
- Turning Circle (ft)34.8
- Passenger Volume (cu ft)93.8
- Basic Warranty3 yr / 36,000 mi
- Powertrain Warranty5 yr / 60,000 mi
- Corrosion Warranty5 yr / unlimited mi
- Roadside Assistance3 yr / 36,000 mi
- Final AssemblyMexico (Salamanca)
- Jet Black MicaYes
- Rhodium White Premium+$595
- Soul Red Crystal Metallic+$595
- Zircon Sand Metallic+$595
- Polymetal Gray Metallic+$595
- Deep Crystal Blue MicaYes
Full Side-by-Side Spec Sheet
| Specification | 2.5 S Aire Edition | 2.5 S Premium |
|---|---|---|
| POWERTRAIN | ||
| Engine | 2.5L SKYACTIV-G 4-cylinder · 186 hp | 2.5L SKYACTIV-G 4-cylinder · 186 hp |
| Horsepower | 186 hp | 186 hp |
| Torque (lb-ft) | 186 lb-ft | 186 lb-ft |
| Drivetrain | i-ACTIV AWD® | i-ACTIV AWD® |
| Transmission | 6-speed automatic | 6-speed automatic |
| Towing Capacity | — | — |
| Displacement | 2.5 L | 2.5 L |
| Cylinders | 4 | 4 |
| Engine Type | — | — |
| Battery Capacity | — | — |
| EV Range | — | — |
| FUEL ECONOMY | ||
| City MPG | 24 | 24 |
| Highway MPG | 31 | 31 |
| Combined MPG | 27 | 27 |
| Fuel Type | Regular unleaded | Regular unleaded |
| Fuel Tank (gal) | 12.7 | 12.7 |
| EXTERIOR | ||
| Wheels | 18" Silver Alloy | 18" Silver Alloy |
| Tires | 215/55 R18 all-season | 215/55 R18 all-season |
| Moonroof | Power sliding-glass | Power sliding-glass |
| Power Liftgate | Yes (programmable height) | Yes (programmable height) |
| Roof Rails | — | — |
| Rear Spoiler | — | — |
| Side Mirrors | Heated, power, folding | Heated, power, folding, auto-dimming |
| Door Handles | Body-colored | Body-colored |
| Grille | Gloss Black honeycomb | Gloss Black honeycomb |
| Shark Fin Antenna | Yes | Yes |
| Rain-sensing Wipers | Yes | Yes |
| Privacy Glass | Yes | Yes |
| Length (in) | 173.0 | 173.0 |
| Width (in) | 70.7 | 70.7 |
| Height (in) | 62.2 | 62.2 |
| Ground Clearance | 8.1 | 8.1 |
| INTERIOR | ||
| Seating | 5-passenger | 5-passenger |
| Upholstery | Leatherette | Leather |
| Front Seats | 8-way power driver w/ memory, heated | 8-way power driver w/ memory, heated |
| Front Passenger Seat | 4-way manual | 4-way manual |
| Rear Seats | 60/40 split fold | 60/40 split fold |
| Steering Wheel | Leather-wrapped | Leather-wrapped |
| Sunshades (2nd Row) | No | Yes |
| 3-Zone Climate Control | Yes | Yes |
| Cargo (rear up/folded) | 20.2 / 45.2 cu ft | 20.2 / 45.2 cu ft |
| Heated Steering Wheel | No | No |
| Ventilated Front Seats | No | No |
| Heated Rear Seats | No | No |
| Paddle Shifters | No | Yes |
| AUDIO & TECH | ||
| Infotainment Display | 10.25" display | 10.25" display |
| Instrument Cluster | Analog + 7" TFT | Analog + 7" TFT |
| Audio System | 8-speaker | 12-speaker Bose® |
| Navigation | No | Yes |
| Wireless CarPlay / Android Auto | Yes | Yes |
| Wireless Charging | Yes | Yes |
| USB Ports | Front + Rear | Front + Rear |
| Alexa Built-in | Yes | Yes |
| Mazda Connected Services | Yes (3yr trial) | Yes (3yr trial) |
| Active Driving Display (HUD) | No | Yes |
| SAFETY & DRIVER ASSIST | ||
| Smart Brake Support | Yes | Yes |
| Adaptive Cruise Control | Yes (with Stop & Go) | Yes (with Stop & Go) |
| Blind Spot Monitoring | Yes | Yes |
| Lane Keep Assist | Yes | Yes (enhanced) |
| Driver Attention Monitor | Yes | Yes |
| Parking Sensors | Front & Rear | Front & Rear |
| 360° Camera | No | No |
| Reverse Auto Braking | No | No |
| Safe Exit Warning | Yes | Yes |
| Rear Seat Reminder | Yes | Yes |
| High Beam Control | Yes | Yes |
| Cruise Control | Mazda Radar Cruise Control with Stop & Go | Mazda Radar Cruise Control with Stop & Go |
| Traffic Sign Recognition | Yes | Yes |
| Rear Cross Traffic Alert | Yes | Yes |
| SUSPENSION, STEERING & BRAKES | ||
| Front Suspension | MacPherson strut | MacPherson strut |
| Rear Suspension | Torsion beam | Torsion beam |
| Steering | Electric power-assisted rack-and-pinion | Electric power-assisted rack-and-pinion |
| Front Brakes | Ventilated disc | Ventilated disc |
| Rear Brakes | Solid disc | Solid disc |
| Stability Control | Yes | Yes |
| Traction Control | Yes | Yes |
| Hill Launch Assist | Yes | Yes |
| DIMENSIONS & CAPACITIES | ||
| Wheelbase (in) | 104.4 | 104.4 |
| Track — Front (in) | 61.6 | 61.6 |
| Track — Rear (in) | 61.6 | 61.6 |
| Curb Weight (lb) | 3,388 – 3,505 | 3,388 – 3,505 |
| GVWR (lb) | 4,211 | 4,211 |
| Width w/ Mirrors (in) | 80.0 | 80.0 |
| Front Headroom (in) | 37.8 | 37.8 |
| Front Legroom (in) | 41.7 | 41.7 |
| Front Shoulder Room (in) | 55.6 | 55.6 |
| Front Hip Room (in) | 54.6 | 54.6 |
| Rear Headroom (in) | 38.3 | 38.3 |
| Rear Legroom (in) | 36.3 | 36.3 |
| Rear Shoulder Room (in) | 53.6 | 53.6 |
| Rear Hip Room (in) | 53.2 | 53.2 |
| Turning Circle (ft) | 34.8 | 34.8 |
| Passenger Volume (cu ft) | 93.8 | 93.8 |
| WARRANTY | ||
| Basic Warranty | 3 yr / 36,000 mi | 3 yr / 36,000 mi |
| Powertrain Warranty | 5 yr / 60,000 mi | 5 yr / 60,000 mi |
| Corrosion Warranty | 5 yr / unlimited mi | 5 yr / unlimited mi |
| Roadside Assistance | 3 yr / 36,000 mi | 3 yr / 36,000 mi |
| Final Assembly | Mexico (Salamanca) | Mexico (Salamanca) |
| EXTERIOR COLORS | ||
| Jet Black Mica | Yes | Yes |
| Rhodium White Premium | +$595 | +$595 |
| Soul Red Crystal Metallic | +$595 | +$595 |
| Zircon Sand Metallic | +$595 | +$595 |
| Polymetal Gray Metallic | +$595 | +$595 |
| Deep Crystal Blue Mica | Yes | Yes |
Compare These Trims Live on the Lot
Open the full interactive comparison in the Trim Match app — built for dealership salespeople.
Open in Trim Match App → Start 3-Day Free Trial